Logo
Home Search BLAST Integration Document Link Support Citation

Gene list on Mouse chromosome 11 (209 genes, ordered by genetic location)
Page: 1 2 3 4 5 list all   
GeneIDSymbolNameGenetic locationDataset
11670Aldh3a1aldehyde dehydrogenase family 3, subfamily A111 B2|11 34.25 cMCaws4/Alcw3
11671Aldh3a2aldehyde dehydrogenase family 3, subfamily A211 B2|11 34.3 cMCaws4/Alcw3
76293Mfap4microfibrillar-associated protein 411 B2|11 34.35 cMCaws4/Alcw3
22187Ubbubiquitin B11 B2|11 35.0 cMCaws4/Alcw3
216853Wdr79WD repeat domain 7911 B316618939
16562Kif1ckinesin family member 1C11 B316618939
16783646
Lore4
55943Stx8syntaxin 811 B316465594
237806Dnahc9dynein, axonemal, heavy chain 911 B3Caws4/Alcw3
327954Dnahc2dynein, axonemal, heavy chain 211 B3Lore4
84653Hes7hairy and enhancer of split 7 (Drosophila)11 B3Lore4
19941Rpl26ribosomal protein L2611 B315282116
544791Myh13myosin, heavy polypeptide 13, skeletal muscle11 B3Caws4/Alcw3
193043Zfp3zinc finger protein 311 B3Lore4
54189Rabep1rabaptin, RAB GTPase binding effector protein 111 B3-B4|11 42.0 cMLore4
15478Hs3st3a1heparan sulfate (glucosamine) 3-O-sulfotransferase 3A111 B3|11 33.0 cMCaws4/Alcw3
52892Sco1SCO cytochrome oxidase deficient homolog 1 (yeast)11 B3|11 33.0 cMCaws4/Alcw3
54710Hs3st3b1heparan sulfate (glucosamine) 3-O-sulfotransferase 3B111 B3|11 33.0 cMCaws4/Alcw3
26398Map2k4mitogen-activated protein kinase kinase 411 B3|11 33.0 cMCaws4/Alcw3
52712Zkscan6zinc finger with KRAB and SCAN domains 611 B3|11 33.0 cMCaws4/Alcw3
18858Pmp22peripheral myelin protein11 B3|11 34.45 cMCaws4/Alcw3
17884Myh4myosin, heavy polypeptide 4, skeletal muscle11 B3|11 35.0 cMCaws4/Alcw3
20415Shbgsex hormone binding globulin11 B3|11 35.0 cMCaws4/Alcw3
19674Rcvrnrecoverin11 B3|11 35.0 cMCaws4/Alcw3
17882Myh2myosin, heavy polypeptide 2, skeletal muscle, adult11 B3|11 35.0 cMCaws4/Alcw3
17883Myh3myosin, heavy polypeptide 3, skeletal muscle, embryonic11 B3|11 35.0 cMCaws4/Alcw3
17879Myh1myosin, heavy polypeptide 1, skeletal muscle, adult11 B3|11 35.0 cMCaws4/Alcw3
17885Myh8myosin, heavy polypeptide 8, skeletal muscle, perinatal11 B3|11 35.0 cMCaws4/Alcw3
13543Dvl2dishevelled 2, dsh homolog (Drosophila)11 B3|11 36.5 cMLore4
11890Asgr2asialoglycoprotein receptor 211 B3|11 37.0 cMLore4
11686Alox12barachidonate 12-lipoxygenase, 12R type11 B3|11 37.0 cM15745951
Lore4
23801Aloxe3arachidonate lipoxygenase 311 B3|11 37.0 cMLore4
52898Rnasekribonuclease, RNase K11 B3|11 37.0 cMLore4
17312Mgl1macrophage galactose N-acetyl-galactosamine specific lectin 111 B3|11 37.0 cMLore4
14919Gucy2eguanylate cyclase 2e11 B3|11 37.0 cMLore4
11889Asgr1asialoglycoprotein receptor 111 B3|11 37.0 cMLore4
245828Trappc1trafficking protein particle complex 111 B3|11 37.0 cMLore4
18806Pld2phospholipase D211 B3|11 39.0 cMLore4
20670Sox15SRY-box containing gene 1511 B3|11 39.0 cMLore4
23879Fxr2fragile X mental retardation, autosomal homolog 211 B3|11 39.0 cMLore4
24070Mpdu1mannose-P-dolichol utilization defect 111 B3|11 39.0 cMLore4
19175Psmb6proteasome (prosome, macropain) subunit, beta type 611 B3|11 39.0 cM16618939
16783646
Lore4
12514Cd68CD68 antigen11 B3|11 39.0 cMLore4
13681Eif4a1eukaryotic translation initiation factor 4A111 B3|11 39.0 cMLore4
11684Alox12arachidonate 12-lipoxygenase11 B3|11 40.0 cMLore4
11685Alox12earachidonate lipoxygenase, epidermal11 B3|11 40.0 cMLore4
77579Myh10myosin, heavy polypeptide 10, non-muscle11 B3|11 40.0 cMLore4
20877Aurkbaurora kinase B11 B3|11 40.0 cMLore4
11443Chrnb1cholinergic receptor, nicotinic, beta polypeptide 1 (muscle)11 B3|11 40.0 cMLore4
11932Atp1b2ATPase, Na+/K+ transporting, beta 2 polypeptide11 B3|11 40.0 cMLore4
11687Alox15arachidonate 15-lipoxygenase11 B3|11 40.0 cMLore4
Page: 1 2 3 4 5 list all