Gene Page: HLA-DPA1
Summary ?
GeneID | 3113 |
Symbol | HLA-DPA1 |
Synonyms | DP(W3)|DP(W4)|HLA-DP1A|HLADP|HLASB|PLT1 |
Description | major histocompatibility complex, class II, DP alpha 1 |
Reference | MIM:142880|HGNC:HGNC:4938|Ensembl:ENSG00000231389|HPRD:00835|Vega:OTTHUMG00000031058 |
Gene type | protein-coding |
Map location | 6p21.3 |
Pascal p-value | 1.951E-5 |
Sherlock p-value | 0.742 |
Fetal beta | -1.742 |
eGene | Caudate basal ganglia Cerebellar Hemisphere Cerebellum Cortex Frontal Cortex BA9 Hippocampus Hypothalamus Nucleus accumbens basal ganglia Putamen basal ganglia Myers' cis & trans Meta |
Gene in Data Sources
Gene set name | Method of gene set | Description | Info |
---|---|---|---|
CV:PGCnp | Genome-wide Association Study | GWAS | |
PMID:cooccur | High-throughput literature-search | Systematic search in PubMed for genes co-occurring with SCZ keywords. A total of 3027 genes were included. | |
GSMA_I | Genome scan meta-analysis | Psr: 0.033 | |
Literature | High-throughput literature-search | Co-occurance with Schizophrenia keywords: schizophrenia,schizophrenias | Click to show details |
Section I. Genetics and epigenetics annotation
eQTL annotation
SNP ID | Chromosome | Position | eGene | Gene Entrez ID | pvalue | qvalue | TSS distance | eQTL type |
---|---|---|---|---|---|---|---|---|
rs7655541 | chr4 | 112245563 | HLA-DPA1 | 3113 | 0.15 | trans | ||
rs11216720 | chr11 | 117909100 | HLA-DPA1 | 3113 | 0.05 | trans | ||
rs12223165 | chr11 | 117910016 | HLA-DPA1 | 3113 | 0.05 | trans | ||
rs11216730 | chr11 | 117918701 | HLA-DPA1 | 3113 | 0.03 | trans | ||
rs72873911 | 6 | 33024814 | HLA-DPA1 | ENSG00000231389.3 | 4.741E-8 | 0 | 16735 | gtex_brain_putamen_basal |
rs67643877 | 6 | 33024823 | HLA-DPA1 | ENSG00000231389.3 | 4.74E-8 | 0 | 16726 | gtex_brain_putamen_basal |
rs56301606 | 6 | 33024908 | HLA-DPA1 | ENSG00000231389.3 | 4.918E-8 | 0 | 16641 | gtex_brain_putamen_basal |
rs58083473 | 6 | 33024972 | HLA-DPA1 | ENSG00000231389.3 | 5.089E-8 | 0 | 16577 | gtex_brain_putamen_basal |
rs55752341 | 6 | 33025044 | HLA-DPA1 | ENSG00000231389.3 | 5.324E-8 | 0 | 16505 | gtex_brain_putamen_basal |
rs56064519 | 6 | 33025050 | HLA-DPA1 | ENSG00000231389.3 | 5.323E-8 | 0 | 16499 | gtex_brain_putamen_basal |
rs57441145 | 6 | 33025107 | HLA-DPA1 | ENSG00000231389.3 | 1.898E-9 | 0 | 16442 | gtex_brain_putamen_basal |
rs9380335 | 6 | 33025174 | HLA-DPA1 | ENSG00000231389.3 | 1.795E-9 | 0 | 16375 | gtex_brain_putamen_basal |
rs17220829 | 6 | 33025386 | HLA-DPA1 | ENSG00000231389.3 | 6.955E-8 | 0 | 16163 | gtex_brain_putamen_basal |
rs4604307 | 6 | 33025671 | HLA-DPA1 | ENSG00000231389.3 | 1.842E-9 | 0 | 15878 | gtex_brain_putamen_basal |
rs7775838 | 6 | 33025712 | HLA-DPA1 | ENSG00000231389.3 | 7.686E-8 | 0 | 15837 | gtex_brain_putamen_basal |
rs7757860 | 6 | 33025740 | HLA-DPA1 | ENSG00000231389.3 | 7.686E-8 | 0 | 15809 | gtex_brain_putamen_basal |
rs5875432 | 6 | 33025792 | HLA-DPA1 | ENSG00000231389.3 | 1.846E-9 | 0 | 15757 | gtex_brain_putamen_basal |
rs7742205 | 6 | 33026084 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 15465 | gtex_brain_putamen_basal |
rs7741912 | 6 | 33026087 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 15462 | gtex_brain_putamen_basal |
rs11479653 | 6 | 33026139 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 15410 | gtex_brain_putamen_basal |
rs2894313 | 6 | 33026169 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 15380 | gtex_brain_putamen_basal |
rs17220885 | 6 | 33026185 | HLA-DPA1 | ENSG00000231389.3 | 7.685E-8 | 0 | 15364 | gtex_brain_putamen_basal |
rs35144340 | 6 | 33026214 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 15335 | gtex_brain_putamen_basal |
rs2395309 | 6 | 33026246 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 15303 | gtex_brain_putamen_basal |
rs2395310 | 6 | 33026316 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 15233 | gtex_brain_putamen_basal |
rs34889247 | 6 | 33026388 | HLA-DPA1 | ENSG00000231389.3 | 7.715E-8 | 0 | 15161 | gtex_brain_putamen_basal |
rs73415237 | 6 | 33026423 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 15126 | gtex_brain_putamen_basal |
rs73415239 | 6 | 33026433 | HLA-DPA1 | ENSG00000231389.3 | 7.715E-8 | 0 | 15116 | gtex_brain_putamen_basal |
rs67632751 | 6 | 33026517 | HLA-DPA1 | ENSG00000231389.3 | 1.83E-9 | 0 | 15032 | gtex_brain_putamen_basal |
rs73415240 | 6 | 33026524 | HLA-DPA1 | ENSG00000231389.3 | 1.83E-9 | 0 | 15025 | gtex_brain_putamen_basal |
rs72873917 | 6 | 33026540 | HLA-DPA1 | ENSG00000231389.3 | 1.83E-9 | 0 | 15009 | gtex_brain_putamen_basal |
rs34937821 | 6 | 33026553 | HLA-DPA1 | ENSG00000231389.3 | 1.83E-9 | 0 | 14996 | gtex_brain_putamen_basal |
rs34687999 | 6 | 33026604 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 14945 | gtex_brain_putamen_basal |
rs35593095 | 6 | 33026606 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 14943 | gtex_brain_putamen_basal |
rs72873920 | 6 | 33026673 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 14876 | gtex_brain_putamen_basal |
rs67144300 | 6 | 33026697 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 14852 | gtex_brain_putamen_basal |
rs73738011 | 6 | 33028758 | HLA-DPA1 | ENSG00000231389.3 | 1.763E-9 | 0 | 12791 | gtex_brain_putamen_basal |
rs67047708 | 6 | 33028830 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 12719 | gtex_brain_putamen_basal |
rs66720176 | 6 | 33028988 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 12561 | gtex_brain_putamen_basal |
rs66780929 | 6 | 33029009 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 12540 | gtex_brain_putamen_basal |
rs67214734 | 6 | 33029035 | HLA-DPA1 | ENSG00000231389.3 | 7.715E-8 | 0 | 12514 | gtex_brain_putamen_basal |
rs199986929 | 6 | 33029079 | HLA-DPA1 | ENSG00000231389.3 | 1.646E-8 | 0 | 12470 | gtex_brain_putamen_basal |
rs200852361 | 6 | 33029080 | HLA-DPA1 | ENSG00000231389.3 | 2.96E-8 | 0 | 12469 | gtex_brain_putamen_basal |
rs72873924 | 6 | 33029125 | HLA-DPA1 | ENSG00000231389.3 | 1.415E-9 | 0 | 12424 | gtex_brain_putamen_basal |
rs73738013 | 6 | 33029137 | HLA-DPA1 | ENSG00000231389.3 | 1.415E-9 | 0 | 12412 | gtex_brain_putamen_basal |
rs9885608 | 6 | 33029148 | HLA-DPA1 | ENSG00000231389.3 | 1.092E-8 | 0 | 12401 | gtex_brain_putamen_basal |
rs73415247 | 6 | 33029205 | HLA-DPA1 | ENSG00000231389.3 | 1.79E-9 | 0 | 12344 | gtex_brain_putamen_basal |
rs114788682 | 6 | 33029216 | HLA-DPA1 | ENSG00000231389.3 | 8.976E-8 | 0 | 12333 | gtex_brain_putamen_basal |
rs72873927 | 6 | 33029255 | HLA-DPA1 | ENSG00000231389.3 | 1.653E-9 | 0 | 12294 | gtex_brain_putamen_basal |
rs67022713 | 6 | 33029276 | HLA-DPA1 | ENSG00000231389.3 | 1.647E-9 | 0 | 12273 | gtex_brain_putamen_basal |
rs72873929 | 6 | 33029326 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 12223 | gtex_brain_putamen_basal |
rs114390018 | 6 | 33029384 | HLA-DPA1 | ENSG00000231389.3 | 2.432E-9 | 0 | 12165 | gtex_brain_putamen_basal |
rs116916694 | 6 | 33029385 | HLA-DPA1 | ENSG00000231389.3 | 3.453E-9 | 0 | 12164 | gtex_brain_putamen_basal |
rs111509059 | 6 | 33029392 | HLA-DPA1 | ENSG00000231389.3 | 5.909E-9 | 0 | 12157 | gtex_brain_putamen_basal |
rs67475104 | 6 | 33029409 | HLA-DPA1 | ENSG00000231389.3 | 6.021E-9 | 0 | 12140 | gtex_brain_putamen_basal |
rs72873931 | 6 | 33029456 | HLA-DPA1 | ENSG00000231389.3 | 7.708E-8 | 0 | 12093 | gtex_brain_putamen_basal |
rs72873932 | 6 | 33029460 | HLA-DPA1 | ENSG00000231389.3 | 7.708E-8 | 0 | 12089 | gtex_brain_putamen_basal |
rs72873933 | 6 | 33029491 | HLA-DPA1 | ENSG00000231389.3 | 7.803E-8 | 0 | 12058 | gtex_brain_putamen_basal |
rs112752977 | 6 | 33029506 | HLA-DPA1 | ENSG00000231389.3 | 7.817E-8 | 0 | 12043 | gtex_brain_putamen_basal |
rs113637139 | 6 | 33029511 | HLA-DPA1 | ENSG00000231389.3 | 7.817E-8 | 0 | 12038 | gtex_brain_putamen_basal |
rs113457518 | 6 | 33029514 | HLA-DPA1 | ENSG00000231389.3 | 7.773E-8 | 0 | 12035 | gtex_brain_putamen_basal |
rs59342333 | 6 | 33029599 | HLA-DPA1 | ENSG00000231389.3 | 2.853E-8 | 0 | 11950 | gtex_brain_putamen_basal |
rs60461436 | 6 | 33029639 | HLA-DPA1 | ENSG00000231389.3 | 2.853E-8 | 0 | 11910 | gtex_brain_putamen_basal |
rs59423236 | 6 | 33029668 | HLA-DPA1 | ENSG00000231389.3 | 7.734E-8 | 0 | 11881 | gtex_brain_putamen_basal |
rs73738024 | 6 | 33029687 | HLA-DPA1 | ENSG00000231389.3 | 7.668E-8 | 0 | 11862 | gtex_brain_putamen_basal |
rs73738027 | 6 | 33029690 | HLA-DPA1 | ENSG00000231389.3 | 7.668E-8 | 0 | 11859 | gtex_brain_putamen_basal |
rs6923131 | 6 | 33029729 | HLA-DPA1 | ENSG00000231389.3 | 5.829E-7 | 0 | 11820 | gtex_brain_putamen_basal |
rs72873934 | 6 | 33029775 | HLA-DPA1 | ENSG00000231389.3 | 4.401E-9 | 0 | 11774 | gtex_brain_putamen_basal |
rs72873935 | 6 | 33029776 | HLA-DPA1 | ENSG00000231389.3 | 4.328E-9 | 0 | 11773 | gtex_brain_putamen_basal |
rs200359273 | 6 | 33029776 | HLA-DPA1 | ENSG00000231389.3 | 1.159E-8 | 0 | 11773 | gtex_brain_putamen_basal |
rs55950816 | 6 | 33029827 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 11722 | gtex_brain_putamen_basal |
rs116108798 | 6 | 33029925 | HLA-DPA1 | ENSG00000231389.3 | 1.838E-9 | 0 | 11624 | gtex_brain_putamen_basal |
rs114620642 | 6 | 33029926 | HLA-DPA1 | ENSG00000231389.3 | 1.848E-9 | 0 | 11623 | gtex_brain_putamen_basal |
rs80087810 | 6 | 33029930 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 11619 | gtex_brain_putamen_basal |
rs55763051 | 6 | 33029937 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 11612 | gtex_brain_putamen_basal |
rs56348503 | 6 | 33030099 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 11450 | gtex_brain_putamen_basal |
rs9469325 | 6 | 33030441 | HLA-DPA1 | ENSG00000231389.3 | 1.206E-8 | 0 | 11108 | gtex_brain_putamen_basal |
rs72873936 | 6 | 33030449 | HLA-DPA1 | ENSG00000231389.3 | 5.918E-9 | 0 | 11100 | gtex_brain_putamen_basal |
rs67408908 | 6 | 33030470 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 11079 | gtex_brain_putamen_basal |
rs66468857 | 6 | 33030484 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 11065 | gtex_brain_putamen_basal |
rs67396419 | 6 | 33030511 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 11038 | gtex_brain_putamen_basal |
rs67012664 | 6 | 33030585 | HLA-DPA1 | ENSG00000231389.3 | 1.848E-9 | 0 | 10964 | gtex_brain_putamen_basal |
rs67934954 | 6 | 33030620 | HLA-DPA1 | ENSG00000231389.3 | 1.848E-9 | 0 | 10929 | gtex_brain_putamen_basal |
rs67635640 | 6 | 33030730 | HLA-DPA1 | ENSG00000231389.3 | 1.848E-9 | 0 | 10819 | gtex_brain_putamen_basal |
rs67714479 | 6 | 33030755 | HLA-DPA1 | ENSG00000231389.3 | 1.848E-9 | 0 | 10794 | gtex_brain_putamen_basal |
rs202154495 | 6 | 33030761 | HLA-DPA1 | ENSG00000231389.3 | 6.748E-9 | 0 | 10788 | gtex_brain_putamen_basal |
rs67511993 | 6 | 33030787 | HLA-DPA1 | ENSG00000231389.3 | 1.848E-9 | 0 | 10762 | gtex_brain_putamen_basal |
rs72873939 | 6 | 33030875 | HLA-DPA1 | ENSG00000231389.3 | 1.937E-9 | 0 | 10674 | gtex_brain_putamen_basal |
rs72873941 | 6 | 33030883 | HLA-DPA1 | ENSG00000231389.3 | 1.937E-9 | 0 | 10666 | gtex_brain_putamen_basal |
rs200131742 | 6 | 33030931 | HLA-DPA1 | ENSG00000231389.3 | 1.35E-8 | 0 | 10618 | gtex_brain_putamen_basal |
rs201122264 | 6 | 33030945 | HLA-DPA1 | ENSG00000231389.3 | 1.396E-8 | 0 | 10604 | gtex_brain_putamen_basal |
rs67510472 | 6 | 33031103 | HLA-DPA1 | ENSG00000231389.3 | 5.505E-9 | 0 | 10446 | gtex_brain_putamen_basal |
rs112315157 | 6 | 33031261 | HLA-DPA1 | ENSG00000231389.3 | 2.981E-7 | 0 | 10288 | gtex_brain_putamen_basal |
rs9469326 | 6 | 33031287 | HLA-DPA1 | ENSG00000231389.3 | 2.046E-8 | 0 | 10262 | gtex_brain_putamen_basal |
rs73415265 | 6 | 33031315 | HLA-DPA1 | ENSG00000231389.3 | 1.042E-9 | 0 | 10234 | gtex_brain_putamen_basal |
rs112051508 | 6 | 33031406 | HLA-DPA1 | ENSG00000231389.3 | 1.066E-7 | 0 | 10143 | gtex_brain_putamen_basal |
rs111648287 | 6 | 33031414 | HLA-DPA1 | ENSG00000231389.3 | 2.243E-8 | 0 | 10135 | gtex_brain_putamen_basal |
rs113281050 | 6 | 33031417 | HLA-DPA1 | ENSG00000231389.3 | 4.235E-9 | 0 | 10132 | gtex_brain_putamen_basal |
rs116184699 | 6 | 33031443 | HLA-DPA1 | ENSG00000231389.3 | 1.243E-7 | 0 | 10106 | gtex_brain_putamen_basal |
rs116733694 | 6 | 33031467 | HLA-DPA1 | ENSG00000231389.3 | 3.467E-9 | 0 | 10082 | gtex_brain_putamen_basal |
rs9469327 | 6 | 33031468 | HLA-DPA1 | ENSG00000231389.3 | 1.197E-7 | 0 | 10081 | gtex_brain_putamen_basal |
rs113640497 | 6 | 33031503 | HLA-DPA1 | ENSG00000231389.3 | 6.955E-7 | 0 | 10046 | gtex_brain_putamen_basal |
rs35449774 | 6 | 33031612 | HLA-DPA1 | ENSG00000231389.3 | 1.768E-7 | 0 | 9937 | gtex_brain_putamen_basal |
rs35953215 | 6 | 33031677 | HLA-DPA1 | ENSG00000231389.3 | 1.694E-9 | 0 | 9872 | gtex_brain_putamen_basal |
rs34218937 | 6 | 33031689 | HLA-DPA1 | ENSG00000231389.3 | 6.869E-8 | 0 | 9860 | gtex_brain_putamen_basal |
rs34740152 | 6 | 33031691 | HLA-DPA1 | ENSG00000231389.3 | 1.686E-9 | 0 | 9858 | gtex_brain_putamen_basal |
rs36030764 | 6 | 33031767 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 9782 | gtex_brain_putamen_basal |
rs66948925 | 6 | 33031809 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 9740 | gtex_brain_putamen_basal |
rs66636430 | 6 | 33031819 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 9730 | gtex_brain_putamen_basal |
rs200091412 | 6 | 33031920 | HLA-DPA1 | ENSG00000231389.3 | 1.868E-9 | 0 | 9629 | gtex_brain_putamen_basal |
rs72873946 | 6 | 33031934 | HLA-DPA1 | ENSG00000231389.3 | 1.851E-9 | 0 | 9615 | gtex_brain_putamen_basal |
rs66882283 | 6 | 33031986 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 9563 | gtex_brain_putamen_basal |
rs67514692 | 6 | 33031994 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 9555 | gtex_brain_putamen_basal |
rs17220899 | 6 | 33032096 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 9453 | gtex_brain_putamen_basal |
rs376277904 | 6 | 33032122 | HLA-DPA1 | ENSG00000231389.3 | 6.046E-9 | 0 | 9427 | gtex_brain_putamen_basal |
rs17220913 | 6 | 33032159 | HLA-DPA1 | ENSG00000231389.3 | 1.851E-9 | 0 | 9390 | gtex_brain_putamen_basal |
rs17214512 | 6 | 33032174 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 9375 | gtex_brain_putamen_basal |
rs17214519 | 6 | 33032188 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 9361 | gtex_brain_putamen_basal |
rs17214526 | 6 | 33032206 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 9343 | gtex_brain_putamen_basal |
rs17214533 | 6 | 33032272 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 9277 | gtex_brain_putamen_basal |
rs17214540 | 6 | 33032277 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 9272 | gtex_brain_putamen_basal |
rs17220927 | 6 | 33032347 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 9202 | gtex_brain_putamen_basal |
rs17220934 | 6 | 33032358 | HLA-DPA1 | ENSG00000231389.3 | 1.863E-9 | 0 | 9191 | gtex_brain_putamen_basal |
rs67697941 | 6 | 33032394 | HLA-DPA1 | ENSG00000231389.3 | 1.805E-9 | 0 | 9155 | gtex_brain_putamen_basal |
rs17214555 | 6 | 33032430 | HLA-DPA1 | ENSG00000231389.3 | 1.805E-9 | 0 | 9119 | gtex_brain_putamen_basal |
rs17214562 | 6 | 33032585 | HLA-DPA1 | ENSG00000231389.3 | 1.805E-9 | 0 | 8964 | gtex_brain_putamen_basal |
rs17214567 | 6 | 33032600 | HLA-DPA1 | ENSG00000231389.3 | 1.805E-9 | 0 | 8949 | gtex_brain_putamen_basal |
rs17220948 | 6 | 33032623 | HLA-DPA1 | ENSG00000231389.3 | 9.267E-8 | 0 | 8926 | gtex_brain_putamen_basal |
rs2071366 | 6 | 33032627 | HLA-DPA1 | ENSG00000231389.3 | 1.226E-8 | 0 | 8922 | gtex_brain_putamen_basal |
rs17220961 | 6 | 33032636 | HLA-DPA1 | ENSG00000231389.3 | 2.123E-9 | 0 | 8913 | gtex_brain_putamen_basal |
rs17220968 | 6 | 33032663 | HLA-DPA1 | ENSG00000231389.3 | 1.833E-9 | 0 | 8886 | gtex_brain_putamen_basal |
rs17214573 | 6 | 33032668 | HLA-DPA1 | ENSG00000231389.3 | 1.833E-9 | 0 | 8881 | gtex_brain_putamen_basal |
rs17214580 | 6 | 33032692 | HLA-DPA1 | ENSG00000231389.3 | 1.834E-9 | 0 | 8857 | gtex_brain_putamen_basal |
rs17214587 | 6 | 33032698 | HLA-DPA1 | ENSG00000231389.3 | 1.834E-9 | 0 | 8851 | gtex_brain_putamen_basal |
rs17214594 | 6 | 33032703 | HLA-DPA1 | ENSG00000231389.3 | 1.852E-9 | 0 | 8846 | gtex_brain_putamen_basal |
rs2071365 | 6 | 33032788 | HLA-DPA1 | ENSG00000231389.3 | 1.856E-9 | 0 | 8761 | gtex_brain_putamen_basal |
rs1042926 | 6 | 33032822 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 8727 | gtex_brain_putamen_basal |
rs1042920 | 6 | 33032831 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 8718 | gtex_brain_putamen_basal |
rs1042901 | 6 | 33032865 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 8684 | gtex_brain_putamen_basal |
rs1042872 | 6 | 33032905 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 8644 | gtex_brain_putamen_basal |
rs368570602 | 6 | 33032920 | HLA-DPA1 | ENSG00000231389.3 | 1.274E-8 | 0 | 8629 | gtex_brain_putamen_basal |
rs8486 | 6 | 33032968 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 8581 | gtex_brain_putamen_basal |
rs7905 | 6 | 33032975 | HLA-DPA1 | ENSG00000231389.3 | 6.436E-8 | 0 | 8574 | gtex_brain_putamen_basal |
rs3077 | 6 | 33033022 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 8527 | gtex_brain_putamen_basal |
rs1042688 | 6 | 33033055 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 8494 | gtex_brain_putamen_basal |
rs3211475 | 6 | 33033058 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 8491 | gtex_brain_putamen_basal |
rs35188681 | 6 | 33033146 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 8403 | gtex_brain_putamen_basal |
rs36030612 | 6 | 33033170 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 8379 | gtex_brain_putamen_basal |
rs34742617 | 6 | 33033235 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 8314 | gtex_brain_putamen_basal |
rs72867687 | 6 | 33033266 | HLA-DPA1 | ENSG00000231389.3 | 1.821E-9 | 0 | 8283 | gtex_brain_putamen_basal |
rs72867689 | 6 | 33033267 | HLA-DPA1 | ENSG00000231389.3 | 1.822E-9 | 0 | 8282 | gtex_brain_putamen_basal |
rs67597807 | 6 | 33033287 | HLA-DPA1 | ENSG00000231389.3 | 1.935E-9 | 0 | 8262 | gtex_brain_putamen_basal |
rs66951571 | 6 | 33033313 | HLA-DPA1 | ENSG00000231389.3 | 6.653E-8 | 0 | 8236 | gtex_brain_putamen_basal |
rs7751953 | 6 | 33033351 | HLA-DPA1 | ENSG00000231389.3 | 1.206E-8 | 0 | 8198 | gtex_brain_putamen_basal |
rs72500558 | 6 | 33033357 | HLA-DPA1 | ENSG00000231389.3 | 1.935E-9 | 0 | 8192 | gtex_brain_putamen_basal |
rs67476218 | 6 | 33033388 | HLA-DPA1 | ENSG00000231389.3 | 1.935E-9 | 0 | 8161 | gtex_brain_putamen_basal |
rs67786321 | 6 | 33033390 | HLA-DPA1 | ENSG00000231389.3 | 1.935E-9 | 0 | 8159 | gtex_brain_putamen_basal |
rs67640541 | 6 | 33033484 | HLA-DPA1 | ENSG00000231389.3 | 2.077E-9 | 0 | 8065 | gtex_brain_putamen_basal |
rs72500559 | 6 | 33033494 | HLA-DPA1 | ENSG00000231389.3 | 2.09E-9 | 0 | 8055 | gtex_brain_putamen_basal |
rs73739618 | 6 | 33033507 | HLA-DPA1 | ENSG00000231389.3 | 2.09E-9 | 0 | 8042 | gtex_brain_putamen_basal |
rs72867692 | 6 | 33033520 | HLA-DPA1 | ENSG00000231389.3 | 2.09E-9 | 0 | 8029 | gtex_brain_putamen_basal |
rs35887191 | 6 | 33033541 | HLA-DPA1 | ENSG00000231389.3 | 2.09E-9 | 0 | 8008 | gtex_brain_putamen_basal |
rs199849503 | 6 | 33033546 | HLA-DPA1 | ENSG00000231389.3 | 3.819E-9 | 0 | 8003 | gtex_brain_putamen_basal |
rs35528007 | 6 | 33033608 | HLA-DPA1 | ENSG00000231389.3 | 1.856E-9 | 0 | 7941 | gtex_brain_putamen_basal |
rs67733930 | 6 | 33033630 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 7919 | gtex_brain_putamen_basal |
rs73400009 | 6 | 33033639 | HLA-DPA1 | ENSG00000231389.3 | 1.856E-9 | 0 | 7910 | gtex_brain_putamen_basal |
rs151124723 | 6 | 33033668 | HLA-DPA1 | ENSG00000231389.3 | 1.806E-9 | 0 | 7881 | gtex_brain_putamen_basal |
rs73739621 | 6 | 33033710 | HLA-DPA1 | ENSG00000231389.3 | 7.533E-8 | 0 | 7839 | gtex_brain_putamen_basal |
rs11967655 | 6 | 33033738 | HLA-DPA1 | ENSG00000231389.3 | 1.184E-8 | 0 | 7811 | gtex_brain_putamen_basal |
rs66696871 | 6 | 33033787 | HLA-DPA1 | ENSG00000231389.3 | 1.727E-9 | 0 | 7762 | gtex_brain_putamen_basal |
rs68085274 | 6 | 33033791 | HLA-DPA1 | ENSG00000231389.3 | 1.727E-9 | 0 | 7758 | gtex_brain_putamen_basal |
rs116664945 | 6 | 33033811 | HLA-DPA1 | ENSG00000231389.3 | 5.789E-8 | 0 | 7738 | gtex_brain_putamen_basal |
rs111789468 | 6 | 33033824 | HLA-DPA1 | ENSG00000231389.3 | 5.789E-8 | 0 | 7725 | gtex_brain_putamen_basal |
rs115386596 | 6 | 33033837 | HLA-DPA1 | ENSG00000231389.3 | 5.988E-8 | 0 | 7712 | gtex_brain_putamen_basal |
rs68148632 | 6 | 33033849 | HLA-DPA1 | ENSG00000231389.3 | 1.761E-9 | 0 | 7700 | gtex_brain_putamen_basal |
rs68076625 | 6 | 33033894 | HLA-DPA1 | ENSG00000231389.3 | 5.584E-9 | 0 | 7655 | gtex_brain_putamen_basal |
rs66518139 | 6 | 33033919 | HLA-DPA1 | ENSG00000231389.3 | 5.584E-9 | 0 | 7630 | gtex_brain_putamen_basal |
rs72867693 | 6 | 33033939 | HLA-DPA1 | ENSG00000231389.3 | 5.584E-9 | 0 | 7610 | gtex_brain_putamen_basal |
rs67530640 | 6 | 33033952 | HLA-DPA1 | ENSG00000231389.3 | 1.896E-9 | 0 | 7597 | gtex_brain_putamen_basal |
rs66967466 | 6 | 33033961 | HLA-DPA1 | ENSG00000231389.3 | 1.896E-9 | 0 | 7588 | gtex_brain_putamen_basal |
rs67247679 | 6 | 33034007 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 7542 | gtex_brain_putamen_basal |
rs68172213 | 6 | 33034076 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 7473 | gtex_brain_putamen_basal |
rs68141899 | 6 | 33034079 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 7470 | gtex_brain_putamen_basal |
rs6899851 | 6 | 33034113 | HLA-DPA1 | ENSG00000231389.3 | 2.512E-9 | 0 | 7436 | gtex_brain_putamen_basal |
rs76589166 | 6 | 33034120 | HLA-DPA1 | ENSG00000231389.3 | 1.85E-9 | 0 | 7429 | gtex_brain_putamen_basal |
