Gene Page: KCNE1
Summary ?
GeneID | 3753 |
Symbol | KCNE1 |
Synonyms | ISK|JLNS|JLNS2|LQT2/5|LQT5|MinK |
Description | potassium voltage-gated channel subfamily E regulatory subunit 1 |
Reference | MIM:176261|HGNC:HGNC:6240|Ensembl:ENSG00000180509|HPRD:01442|Vega:OTTHUMG00000086236 |
Gene type | protein-coding |
Map location | 21q22.12 |
Pascal p-value | 0.205 |
Fetal beta | 0.435 |
eGene | Myers' cis & trans |
Support | EXCITABILITY |
Gene in Data Sources
Gene set name | Method of gene set | Description | Info |
---|---|---|---|
CV:PGCnp | Genome-wide Association Study | GWAS | |
PMID:cooccur | High-throughput literature-search | Systematic search in PubMed for genes co-occurring with SCZ keywords. A total of 3027 genes were included. | |
Literature | High-throughput literature-search | Co-occurance with Schizophrenia keywords: schizophrenia,schizophrenic,schizophrenias | Click to show details |
Section I. Genetics and epigenetics annotation
eQTL annotation
SNP ID | Chromosome | Position | eGene | Gene Entrez ID | pvalue | qvalue | TSS distance | eQTL type |
---|---|---|---|---|---|---|---|---|
rs1578978 | chr8 | 118196802 | KCNE1 | 3753 | 0.15 | trans |
Section II. Transcriptome annotation
General gene expression (GTEx)
Gene expression during devlopment (BrainCloud)
Footnote:
A total of 269 time points ploted, with n=38 fetal samples (x=1:38). Each triangle represents one time point.
Gene expression of temporal and spatial changes (BrainSpan)
Footnote:
SC: sub-cortical regions; SM: sensory-motor regions; FC: frontal cortex; and TP: temporal-parietal cortex
ST1: fetal (13 - 26 postconception weeks), ST2: early infancy to late childhood (4 months to 11 years), and ST3: adolescence to adulthood (13 - 23 years)
The bar shown representes the lower 25% and upper 25% of the expression distribution.
Top co-expressed genes in brain regions
Top 10 positively co-expressed genes | ||
Gene | Pearson's Correlation | Spearman's Correlation |
KCNB1 | 0.95 | 0.90 |
SCN8A | 0.95 | 0.84 |
CNNM1 | 0.93 | 0.88 |
C2orf21 | 0.93 | 0.90 |
ARHGAP26 | 0.93 | 0.88 |
AADACL1 | 0.93 | 0.92 |
CMTM4 | 0.92 | 0.91 |
NALCN | 0.92 | 0.86 |
GABRB2 | 0.92 | 0.86 |
GRIN2A | 0.92 | 0.84 |
Top 10 negatively co-expressed genes | ||
Gene | Pearson's Correlation | Spearman's Correlation |
BCL7C | -0.51 | -0.61 |
C9orf46 | -0.48 | -0.52 |
RPL23A | -0.48 | -0.55 |
EXOSC8 | -0.46 | -0.45 |
C21orf57 | -0.46 | -0.53 |
GTF3C6 | -0.46 | -0.48 |
RPL35 | -0.46 | -0.54 |
RPLP1 | -0.45 | -0.52 |
RPS6 | -0.45 | -0.52 |
RPS19P3 | -0.45 | -0.58 |
Section V. Pathway annotation
Pathway name | Pathway size | # SZGR 2.0 genes in pathway | Info |
---|---|---|---|
LIU SOX4 TARGETS DN | 309 | 191 | All SZGR 2.0 genes in this pathway |
SENGUPTA NASOPHARYNGEAL CARCINOMA DN | 349 | 157 | All SZGR 2.0 genes in this pathway |
DODD NASOPHARYNGEAL CARCINOMA UP | 1821 | 933 | All SZGR 2.0 genes in this pathway |
PUJANA ATM PCC NETWORK | 1442 | 892 | All SZGR 2.0 genes in this pathway |
CREIGHTON ENDOCRINE THERAPY RESISTANCE 2 | 473 | 224 | All SZGR 2.0 genes in this pathway |
YOSHIMURA MAPK8 TARGETS UP | 1305 | 895 | All SZGR 2.0 genes in this pathway |
BRUINS UVC RESPONSE VIA TP53 GROUP A | 898 | 516 | All SZGR 2.0 genes in this pathway |
ZWANG CLASS 1 TRANSIENTLY INDUCED BY EGF | 516 | 308 | All SZGR 2.0 genes in this pathway |