Gene Page: MPI
Summary ?
GeneID | 4351 |
Symbol | MPI |
Synonyms | CDG1B|PMI|PMI1 |
Description | mannose phosphate isomerase |
Reference | MIM:154550|HGNC:HGNC:7216|Ensembl:ENSG00000178802|HPRD:01108|Vega:OTTHUMG00000142826 |
Gene type | protein-coding |
Map location | 15q24.1 |
Pascal p-value | 0.085 |
Sherlock p-value | 0.445 |
Fetal beta | -1.211 |
DMG | 1 (# studies) |
eGene | Anterior cingulate cortex BA24 Caudate basal ganglia Cerebellum Cortex Frontal Cortex BA9 Hippocampus Nucleus accumbens basal ganglia Putamen basal ganglia Meta |
Gene in Data Sources
Gene set name | Method of gene set | Description | Info |
---|---|---|---|
CV:PGCnp | Genome-wide Association Study | GWAS | |
DMG:Wockner_2014 | Genome-wide DNA methylation analysis | This dataset includes 4641 differentially methylated probes corresponding to 2929 unique genes between schizophrenia patients (n=24) and controls (n=24). | 1 |
PMID:cooccur | High-throughput literature-search | Systematic search in PubMed for genes co-occurring with SCZ keywords. A total of 3027 genes were included. | |
Literature | High-throughput literature-search | Co-occurance with Schizophrenia keywords: schizophrenia,schizotypy,schizophrenias,schizotypal | Click to show details |
Section I. Genetics and epigenetics annotation
Differentially methylated gene
Probe | Chromosome | Position | Nearest gene | P (dis) | Beta (dis) | FDR (dis) | Study |
---|---|---|---|---|---|---|---|
cg01182386 | 15 | 75182373 | MPI | 3.015E-4 | -0.211 | 0.04 | DMG:Wockner_2014 |
eQTL annotation
SNP ID | Chromosome | Position | eGene | Gene Entrez ID | pvalue | qvalue | TSS distance | eQTL type |
---|---|---|---|---|---|---|---|---|
rs11072507 | 15 | 75054866 | MPI | ENSG00000178802.13 | 2.406E-6 | 0.01 | -127480 | gtex_brain_ba24 |
rs373715524 | 15 | 75057745 | MPI | ENSG00000178802.13 | 7.37E-7 | 0.01 | -124601 | gtex_brain_ba24 |
rs201618682 | 15 | 75057747 | MPI | ENSG00000178802.13 | 3.21E-6 | 0.01 | -124599 | gtex_brain_ba24 |
rs12903541 | 15 | 75059627 | MPI | ENSG00000178802.13 | 6.41E-7 | 0.01 | -122719 | gtex_brain_ba24 |
rs11632414 | 15 | 75061916 | MPI | ENSG00000178802.13 | 3.853E-7 | 0.01 | -120430 | gtex_brain_ba24 |
rs12909307 | 15 | 75061929 | MPI | ENSG00000178802.13 | 3.849E-7 | 0.01 | -120417 | gtex_brain_ba24 |
rs11072508 | 15 | 75062397 | MPI | ENSG00000178802.13 | 6.117E-7 | 0.01 | -119949 | gtex_brain_ba24 |
rs4886410 | 15 | 75065644 | MPI | ENSG00000178802.13 | 1.21E-6 | 0.01 | -116702 | gtex_brain_ba24 |
rs12905199 | 15 | 75070196 | MPI | ENSG00000178802.13 | 1.199E-6 | 0.01 | -112150 | gtex_brain_ba24 |
rs1378942 | 15 | 75077367 | MPI | ENSG00000178802.13 | 1.239E-6 | 0.01 | -104979 | gtex_brain_ba24 |
rs1378941 | 15 | 75080150 | MPI | ENSG00000178802.13 | 1.27E-6 | 0.01 | -102196 | gtex_brain_ba24 |
rs2168518 | 15 | 75081078 | MPI | ENSG00000178802.13 | 1.277E-6 | 0.01 | -101268 | gtex_brain_ba24 |
rs3784789 | 15 | 75082552 | MPI | ENSG00000178802.13 | 1.275E-6 | 0.01 | -99794 | gtex_brain_ba24 |
rs1378940 | 15 | 75083494 | MPI | ENSG00000178802.13 | 1.284E-6 | 0.01 | -98852 | gtex_brain_ba24 |
rs62006567 | 15 | 75086545 | MPI | ENSG00000178802.13 | 1.354E-6 | 0.01 | -95801 | gtex_brain_ba24 |
rs11635664 | 15 | 75088962 | MPI | ENSG00000178802.13 | 5.742E-7 | 0.01 | -93384 | gtex_brain_ba24 |
rs12898997 | 15 | 75090349 | MPI | ENSG00000178802.13 | 5.084E-7 | 0.01 | -91997 | gtex_brain_ba24 |
rs35206230 | 15 | 75097780 | MPI | ENSG00000178802.13 | 4.888E-7 | 0.01 | -84566 | gtex_brain_ba24 |
rs34862454 | 15 | 75101530 | MPI | ENSG00000178802.13 | 4.591E-7 | 0.01 | -80816 | gtex_brain_ba24 |
rs12591513 | 15 | 75102714 | MPI | ENSG00000178802.13 | 4.596E-7 | 0.01 | -79632 | gtex_brain_ba24 |
rs12594062 | 15 | 75102851 | MPI | ENSG00000178802.13 | 4.596E-7 | 0.01 | -79495 | gtex_brain_ba24 |
rs11630478 | 15 | 75102923 | MPI | ENSG00000178802.13 | 4.594E-7 | 0.01 | -79423 | gtex_brain_ba24 |
rs4886410 | 15 | 75065644 | MPI | ENSG00000178802.13 | 3.385E-6 | 0 | -116702 | gtex_brain_putamen_basal |
rs12905199 | 15 | 75070196 | MPI | ENSG00000178802.13 | 3.012E-6 | 0 | -112150 | gtex_brain_putamen_basal |
rs1378942 | 15 | 75077367 | MPI | ENSG00000178802.13 | 2.724E-6 | 0 | -104979 | gtex_brain_putamen_basal |
rs1378941 | 15 | 75080150 | MPI | ENSG00000178802.13 | 2.619E-6 | 0 | -102196 | gtex_brain_putamen_basal |
rs8033381 | 15 | 75080685 | MPI | ENSG00000178802.13 | 3.004E-6 | 0 | -101661 | gtex_brain_putamen_basal |
rs2168518 | 15 | 75081078 | MPI | ENSG00000178802.13 | 2.594E-6 | 0 | -101268 | gtex_brain_putamen_basal |
rs3784790 | 15 | 75081745 | MPI | ENSG00000178802.13 | 1.965E-6 | 0 | -100601 | gtex_brain_putamen_basal |
rs3784789 | 15 | 75082552 | MPI | ENSG00000178802.13 | 2.594E-6 | 0 | -99794 | gtex_brain_putamen_basal |
rs1378940 | 15 | 75083494 | MPI | ENSG00000178802.13 | 2.616E-6 | 0 | -98852 | gtex_brain_putamen_basal |
rs12442901 | 15 | 75083912 | MPI | ENSG00000178802.13 | 3.127E-6 | 0 | -98434 | gtex_brain_putamen_basal |
rs1350193 | 15 | 75084281 | MPI | ENSG00000178802.13 | 3.017E-6 | 0 | -98065 | gtex_brain_putamen_basal |
rs62006565 | 15 | 75086504 | MPI | ENSG00000178802.13 | 2.798E-6 | 0 | -95842 | gtex_brain_putamen_basal |
rs11635664 | 15 | 75088962 | MPI | ENSG00000178802.13 | 1.988E-6 | 0 | -93384 | gtex_brain_putamen_basal |
rs12898997 | 15 | 75090349 | MPI | ENSG00000178802.13 | 2.465E-6 | 0 | -91997 | gtex_brain_putamen_basal |
rs2301249 | 15 | 75092384 | MPI | ENSG00000178802.13 | 5.473E-7 | 0 | -89962 | gtex_brain_putamen_basal |
rs7085 | 15 | 75095483 | MPI | ENSG00000178802.13 | 2.061E-7 | 0 | -86863 | gtex_brain_putamen_basal |
rs1378938 | 15 | 75096443 | MPI | ENSG00000178802.13 | 5.473E-7 | 0 | -85903 | gtex_brain_putamen_basal |
rs35206230 | 15 | 75097780 | MPI | ENSG00000178802.13 | 2.718E-6 | 0 | -84566 | gtex_brain_putamen_basal |
rs34862454 | 15 | 75101530 | MPI | ENSG00000178802.13 | 2.424E-6 | 0 | -80816 | gtex_brain_putamen_basal |
rs12591513 | 15 | 75102714 | MPI | ENSG00000178802.13 | 2.905E-6 | 0 | -79632 | gtex_brain_putamen_basal |
rs12594062 | 15 | 75102851 | MPI | ENSG00000178802.13 | 2.419E-6 | 0 | -79495 | gtex_brain_putamen_basal |
rs11630478 | 15 | 75102923 | MPI | ENSG00000178802.13 | 2.418E-6 | 0 | -79423 | gtex_brain_putamen_basal |
rs4886619 | 15 | 75106138 | MPI | ENSG00000178802.13 | 2.062E-7 | 0 | -76208 | gtex_brain_putamen_basal |
rs12441505 | 15 | 75107311 | MPI | ENSG00000178802.13 | 5.478E-7 | 0 | -75035 | gtex_brain_putamen_basal |
rs7176022 | 15 | 75107880 | MPI | ENSG00000178802.13 | 5.346E-7 | 0 | -74466 | gtex_brain_putamen_basal |
rs11636952 | 15 | 75114322 | MPI | ENSG00000178802.13 | 1.237E-6 | 0 | -68024 | gtex_brain_putamen_basal |
rs11072509 | 15 | 75114374 | MPI | ENSG00000178802.13 | 5.473E-7 | 0 | -67972 | gtex_brain_putamen_basal |
rs7180484 | 15 | 75115416 | MPI | ENSG00000178802.13 | 5.473E-7 | 0 | -66930 | gtex_brain_putamen_basal |
rs7162232 | 15 | 75115895 | MPI | ENSG00000178802.13 | 2.061E-7 | 0 | -66451 | gtex_brain_putamen_basal |
rs11634474 | 15 | 75116184 | MPI | ENSG00000178802.13 | 5.451E-7 | 0 | -66162 | gtex_brain_putamen_basal |
rs3935077 | 15 | 75120211 | MPI | ENSG00000178802.13 | 2.841E-7 | 0 | -62135 | gtex_brain_putamen_basal |
rs9210 | 15 | 75128501 | MPI | ENSG00000178802.13 | 4.443E-8 | 0 | -53845 | gtex_brain_putamen_basal |
rs2290573 | 15 | 75129594 | MPI | ENSG00000178802.13 | 2.262E-6 | 0 | -52752 | gtex_brain_putamen_basal |
rs398078309 | 15 | 75130015 | MPI | ENSG00000178802.13 | 1.293E-6 | 0 | -52331 | gtex_brain_putamen_basal |
rs4886615 | 15 | 75131661 | MPI | ENSG00000178802.13 | 4.443E-8 | 0 | -50685 | gtex_brain_putamen_basal |
rs936228 | 15 | 75132164 | MPI | ENSG00000178802.13 | 1.697E-7 | 0 | -50182 | gtex_brain_putamen_basal |
rs936229 | 15 | 75132319 | MPI | ENSG00000178802.13 | 1.697E-7 | 0 | -50027 | gtex_brain_putamen_basal |
rs2290574 | 15 | 75135447 | MPI | ENSG00000178802.13 | 3.099E-7 | 0 | -46899 | gtex_brain_putamen_basal |
rs201476892 | 15 | 75136256 | MPI | ENSG00000178802.13 | 2.792E-6 | 0 | -46090 | gtex_brain_putamen_basal |
rs6939 | 15 | 75136257 | MPI | ENSG00000178802.13 | 3.361E-8 | 0 | -46089 | gtex_brain_putamen_basal |
rs6938 | 15 | 75136261 | MPI | ENSG00000178802.13 | 9.567E-7 | 0 | -46085 | gtex_brain_putamen_basal |
rs199548397 | 15 | 75138800 | MPI | ENSG00000178802.13 | 2.561E-7 | 0 | -43546 | gtex_brain_putamen_basal |
rs573746810 | 15 | 75138801 | MPI | ENSG00000178802.13 | 2.424E-7 | 0 | -43545 | gtex_brain_putamen_basal |
rs201449809 | 15 | 75138802 | MPI | ENSG00000178802.13 | 2.62E-7 | 0 | -43544 | gtex_brain_putamen_basal |
rs61367954 | 15 | 75138803 | MPI | ENSG00000178802.13 | 6.433E-8 | 0 | -43543 | gtex_brain_putamen_basal |
rs12902690 | 15 | 75139696 | MPI | ENSG00000178802.13 | 9.445E-8 | 0 | -42650 | gtex_brain_putamen_basal |
rs3765066 | 15 | 75140854 | MPI | ENSG00000178802.13 | 4.455E-8 | 0 | -41492 | gtex_brain_putamen_basal |
rs4886613 | 15 | 75142040 | MPI | ENSG00000178802.13 | 1.024E-7 | 0 | -40306 | gtex_brain_putamen_basal |
rs936230 | 15 | 75145098 | MPI | ENSG00000178802.13 | 1.645E-8 | 0 | -37248 | gtex_brain_putamen_basal |
rs1869959 | 15 | 75147332 | MPI | ENSG00000178802.13 | 6.884E-7 | 0 | -35014 | gtex_brain_putamen_basal |
rs7180432 | 15 | 75148773 | MPI | ENSG00000178802.13 | 1.115E-7 | 0 | -33573 | gtex_brain_putamen_basal |
rs12906946 | 15 | 75153140 | MPI | ENSG00000178802.13 | 2.174E-8 | 0 | -29206 | gtex_brain_putamen_basal |
rs6495124 | 15 | 75154779 | MPI | ENSG00000178802.13 | 1.072E-8 | 0 | -27567 | gtex_brain_putamen_basal |
rs12900662 | 15 | 75155662 | MPI | ENSG00000178802.13 | 1.838E-6 | 0 | -26684 | gtex_brain_putamen_basal |
rs11630918 | 15 | 75155896 | MPI | ENSG00000178802.13 | 1.398E-6 | 0 | -26450 | gtex_brain_putamen_basal |
rs4643278 | 15 | 75157582 | MPI | ENSG00000178802.13 | 2.026E-6 | 0 | -24764 | gtex_brain_putamen_basal |
rs12911254 | 15 | 75166335 | MPI | ENSG00000178802.13 | 1.401E-6 | 0 | -16011 | gtex_brain_putamen_basal |
rs71411084 | 15 | 75167036 | MPI | ENSG00000178802.13 | 1.749E-7 | 0 | -15310 | gtex_brain_putamen_basal |
rs398078310 | 15 | 75170391 | MPI | ENSG00000178802.13 | 2.869E-8 | 0 | -11955 | gtex_brain_putamen_basal |
rs4886632 | 15 | 75173925 | MPI | ENSG00000178802.13 | 1.735E-6 | 0 | -8421 | gtex_brain_putamen_basal |
rs6495126 | 15 | 75175026 | MPI | ENSG00000178802.13 | 4.597E-8 | 0 | -7320 | gtex_brain_putamen_basal |
rs7497393 | 15 | 75175457 | MPI | ENSG00000178802.13 | 1.4E-6 | 0 | -6889 | gtex_brain_putamen_basal |
rs71140107 | 15 | 75176097 | MPI | ENSG00000178802.13 | 2.826E-7 | 0 | -6249 | gtex_brain_putamen_basal |
rs4886633 | 15 | 75178207 | MPI | ENSG00000178802.13 | 1.939E-8 | 0 | -4139 | gtex_brain_putamen_basal |
rs9673065 | 15 | 75180892 | MPI | ENSG00000178802.13 | 1.361E-6 | 0 | -1454 | gtex_brain_putamen_basal |
rs8031937 | 15 | 75181121 | MPI | ENSG00000178802.13 | 1.939E-8 | 0 | -1225 | gtex_brain_putamen_basal |
rs11638130 | 15 | 75183935 | MPI | ENSG00000178802.13 | 1.398E-6 | 0 | 1589 | gtex_brain_putamen_basal |
rs11633472 | 15 | 75184084 | MPI | ENSG00000178802.13 | 1.398E-6 | 0 | 1738 | gtex_brain_putamen_basal |
rs71140108 | 15 | 75186448 | MPI | ENSG00000178802.13 | 2.822E-8 | 0 | 4102 | gtex_brain_putamen_basal |
rs67411922 | 15 | 75187612 | MPI | ENSG00000178802.13 | 2.686E-8 | 0 | 5266 | gtex_brain_putamen_basal |
rs7497201 | 15 | 75190690 | MPI | ENSG00000178802.13 | 1.939E-8 | 0 | 8344 | gtex_brain_putamen_basal |
rs1127796 | 15 | 75193004 | MPI | ENSG00000178802.13 | 1.733E-6 | 0 | 10658 | gtex_brain_putamen_basal |
rs6495127 | 15 | 75194490 | MPI | ENSG00000178802.13 | 1.939E-8 | 0 | 12144 | gtex_brain_putamen_basal |
rs11856413 | 15 | 75199892 | MPI | ENSG00000178802.13 | 1.398E-6 | 0 | 17546 | gtex_brain_putamen_basal |
rs68011760 | 15 | 75201601 | MPI | ENSG00000178802.13 | 1.736E-6 | 0 | 19255 | gtex_brain_putamen_basal |
rs57016684 | 15 | 75202205 | MPI | ENSG00000178802.13 | 1.393E-6 | 0 | 19859 | gtex_brain_putamen_basal |
rs11072512 | 15 | 75204026 | MPI | ENSG00000178802.13 | 1.733E-6 | 0 | 21680 | gtex_brain_putamen_basal |
rs12911781 | 15 | 75205405 | MPI | ENSG00000178802.13 | 1.979E-7 | 0 | 23059 | gtex_brain_putamen_basal |
rs200591247 | 15 | 75206224 | MPI | ENSG00000178802.13 | 5.816E-7 | 0 | 23878 | gtex_brain_putamen_basal |
rs7495033 | 15 | 75206225 | MPI | ENSG00000178802.13 | 1.313E-7 | 0 | 23879 | gtex_brain_putamen_basal |
rs61454186 | 15 | 75206681 | MPI | ENSG00000178802.13 | 6.099E-7 | 0 | 24335 | gtex_brain_putamen_basal |
rs369179526 | 15 | 75206686 | MPI | ENSG00000178802.13 | 6.214E-7 | 0 | 24340 | gtex_brain_putamen_basal |
rs201118332 | 15 | 75206687 | MPI | ENSG00000178802.13 | 5.85E-7 | 0 | 24341 | gtex_brain_putamen_basal |
rs71140112 | 15 | 75206688 | MPI | ENSG00000178802.13 | 4.989E-7 | 0 | 24342 | gtex_brain_putamen_basal |
rs7495664 | 15 | 75206970 | MPI | ENSG00000178802.13 | 1.398E-6 | 0 | 24624 | gtex_brain_putamen_basal |
rs12907898 | 15 | 75207872 | MPI | ENSG00000178802.13 | 1.733E-6 | 0 | 25526 | gtex_brain_putamen_basal |
rs12908365 | 15 | 75208146 | MPI | ENSG00000178802.13 | 1.99E-6 | 0 | 25800 | gtex_brain_putamen_basal |
rs12914369 | 15 | 75209432 | MPI | ENSG00000178802.13 | 1.549E-7 | 0 | 27086 | gtex_brain_putamen_basal |
rs397690408 | 15 | 75211142 | MPI | ENSG00000178802.13 | 5.064E-8 | 0 | 28796 | gtex_brain_putamen_basal |
rs1133323 | 15 | 75212225 | MPI | ENSG00000178802.13 | 1.398E-6 | 0 | 29879 | gtex_brain_putamen_basal |
rs1133322 | 15 | 75212357 | MPI | ENSG00000178802.13 | 1.733E-6 | 0 | 30011 | gtex_brain_putamen_basal |
rs12909335 | 15 | 75214789 | MPI | ENSG00000178802.13 | 1.396E-6 | 0 | 32443 | gtex_brain_putamen_basal |
rs11072513 | 15 | 75220968 | MPI | ENSG00000178802.13 | 1.955E-6 | 0 | 38622 | gtex_brain_putamen_basal |
rs11854704 | 15 | 75221015 | MPI | ENSG00000178802.13 | 2.063E-6 | 0 | 38669 | gtex_brain_putamen_basal |
rs12912839 | 15 | 75221245 | MPI | ENSG00000178802.13 | 1.53E-6 | 0 | 38899 | gtex_brain_putamen_basal |
rs11072514 | 15 | 75221865 | MPI | ENSG00000178802.13 | 1.39E-6 | 0 | 39519 | gtex_brain_putamen_basal |
rs7174968 | 15 | 75222415 | MPI | ENSG00000178802.13 | 5.484E-8 | 0 | 40069 | gtex_brain_putamen_basal |
rs12903370 | 15 | 75222752 | MPI | ENSG00000178802.13 | 1.389E-6 | 0 | 40406 | gtex_brain_putamen_basal |
rs8042694 | 15 | 75225415 | MPI | ENSG00000178802.13 | 2.654E-8 | 0 | 43069 | gtex_brain_putamen_basal |
rs142190767 | 15 | 75225749 | MPI | ENSG00000178802.13 | 4.062E-7 | 0 | 43403 | gtex_brain_putamen_basal |
rs2044157 | 15 | 75225808 | MPI | ENSG00000178802.13 | 1.343E-6 | 0 | 43462 | gtex_brain_putamen_basal |
rs4886639 | 15 | 75227949 | MPI | ENSG00000178802.13 | 1.62E-6 | 0 | 45603 | gtex_brain_putamen_basal |
rs62029167 | 15 | 75228350 | MPI | ENSG00000178802.13 | 1.714E-6 | 0 | 46004 | gtex_brain_putamen_basal |
rs59945415 | 15 | 75228427 | MPI | ENSG00000178802.13 | 1.712E-6 | 0 | 46081 | gtex_brain_putamen_basal |
rs12898539 | 15 | 75229093 | MPI | ENSG00000178802.13 | 3.45E-6 | 0 | 46747 | gtex_brain_putamen_basal |
rs12899430 | 15 | 75229100 | MPI | ENSG00000178802.13 | 2.091E-6 | 0 | 46754 | gtex_brain_putamen_basal |
rs6495131 | 15 | 75230502 | MPI | ENSG00000178802.13 | 5.519E-7 | 0 | 48156 | gtex_brain_putamen_basal |
rs12899787 | 15 | 75231309 | MPI | ENSG00000178802.13 | 1.688E-6 | 0 | 48963 | gtex_brain_putamen_basal |
rs12901190 | 15 | 75231452 | MPI | ENSG00000178802.13 | 1.386E-6 | 0 | 49106 | gtex_brain_putamen_basal |
rs11072517 | 15 | 75234256 | MPI | ENSG00000178802.13 | 6.582E-9 | 0 | 51910 | gtex_brain_putamen_basal |
rs11072518 | 15 | 75234610 | MPI | ENSG00000178802.13 | 1.628E-8 | 0 | 52264 | gtex_brain_putamen_basal |
rs66529641 | 15 | 75236327 | MPI | ENSG00000178802.13 | 2.248E-6 | 0 | 53981 | gtex_brain_putamen_basal |
rs8025890 | 15 | 75237885 | MPI | ENSG00000178802.13 | 3.112E-8 | 0 | 55539 | gtex_brain_putamen_basal |
rs7169261 | 15 | 75238663 | MPI | ENSG00000178802.13 | 1.215E-6 | 0 | 56317 | gtex_brain_putamen_basal |
rs200520096 | 15 | 75242039 | MPI | ENSG00000178802.13 | 1.493E-7 | 0 | 59693 | gtex_brain_putamen_basal |
rs2415249 | 15 | 75242040 | MPI | ENSG00000178802.13 | 1.393E-6 | 0 | 59694 | gtex_brain_putamen_basal |
rs2415251 | 15 | 75242155 | MPI | ENSG00000178802.13 | 1.398E-6 | 0 | 59809 | gtex_brain_putamen_basal |
rs11639413 | 15 | 75243294 | MPI | ENSG00000178802.13 | 1.297E-6 | 0 | 60948 | gtex_brain_putamen_basal |
rs11630592 | 15 | 75243826 | MPI | ENSG00000178802.13 | 3.83E-7 | 0 | 61480 | gtex_brain_putamen_basal |
rs12912343 | 15 | 75251041 | MPI | ENSG00000178802.13 | 3.372E-6 | 0 | 68695 | gtex_brain_putamen_basal |
rs111829223 | 15 | 75261027 | MPI | ENSG00000178802.13 | 9.888E-7 | 0 | 78681 | gtex_brain_putamen_basal |
Section II. Transcriptome annotation
General gene expression (GTEx)
Gene expression during devlopment (BrainCloud)
Footnote:
A total of 269 time points ploted, with n=38 fetal samples (x=1:38). Each triangle represents one time point.
Gene expression of temporal and spatial changes (BrainSpan)
Footnote:
SC: sub-cortical regions; SM: sensory-motor regions; FC: frontal cortex; and TP: temporal-parietal cortex
ST1: fetal (13 - 26 postconception weeks), ST2: early infancy to late childhood (4 months to 11 years), and ST3: adolescence to adulthood (13 - 23 years)
The bar shown representes the lower 25% and upper 25% of the expression distribution.
No co-expressed genes in brain regions
Section V. Pathway annotation
Pathway name | Pathway size | # SZGR 2.0 genes in pathway | Info |
---|---|---|---|
KEGG FRUCTOSE AND MANNOSE METABOLISM | 34 | 23 | All SZGR 2.0 genes in this pathway |
KEGG AMINO SUGAR AND NUCLEOTIDE SUGAR METABOLISM | 44 | 30 | All SZGR 2.0 genes in this pathway |
BIOCARTA FEEDER PATHWAY | 9 | 8 | All SZGR 2.0 genes in this pathway |
REACTOME METABOLISM OF PROTEINS | 518 | 242 | All SZGR 2.0 genes in this pathway |
REACTOME POST TRANSLATIONAL PROTEIN MODIFICATION | 188 | 116 | All SZGR 2.0 genes in this pathway |
REACTOME SYNTHESIS OF SUBSTRATES IN N GLYCAN BIOSYTHESIS | 14 | 8 | All SZGR 2.0 genes in this pathway |
REACTOME ASPARAGINE N LINKED GLYCOSYLATION | 81 | 54 | All SZGR 2.0 genes in this pathway |
REACTOME BIOSYNTHESIS OF THE N GLYCAN PRECURSOR DOLICHOL LIPID LINKED OLIGOSACCHARIDE LLO AND TRANSFER TO A NASCENT PROTEIN | 29 | 17 | All SZGR 2.0 genes in this pathway |
SCHAEFFER PROSTATE DEVELOPMENT 48HR UP | 487 | 286 | All SZGR 2.0 genes in this pathway |
STARK PREFRONTAL CORTEX 22Q11 DELETION DN | 517 | 309 | All SZGR 2.0 genes in this pathway |
KAYO CALORIE RESTRICTION MUSCLE DN | 87 | 59 | All SZGR 2.0 genes in this pathway |
BROWNE HCMV INFECTION 14HR DN | 298 | 200 | All SZGR 2.0 genes in this pathway |
KAYO AGING MUSCLE DN | 123 | 76 | All SZGR 2.0 genes in this pathway |
JAZAERI BREAST CANCER BRCA1 VS BRCA2 UP | 49 | 28 | All SZGR 2.0 genes in this pathway |
KRIGE RESPONSE TO TOSEDOSTAT 6HR DN | 911 | 527 | All SZGR 2.0 genes in this pathway |
KRIGE RESPONSE TO TOSEDOSTAT 24HR DN | 1011 | 592 | All SZGR 2.0 genes in this pathway |
GRADE COLON VS RECTAL CANCER DN | 56 | 36 | All SZGR 2.0 genes in this pathway |
WINTER HYPOXIA METAGENE | 242 | 168 | All SZGR 2.0 genes in this pathway |
MEISSNER ES ICP WITH H3K4ME3 | 34 | 17 | All SZGR 2.0 genes in this pathway |
MEISSNER NPC ICP WITH H3K4ME3 | 20 | 9 | All SZGR 2.0 genes in this pathway |
MEISSNER BRAIN ICP WITH H3K4ME3 | 32 | 17 | All SZGR 2.0 genes in this pathway |
KYNG WERNER SYNDROM AND NORMAL AGING DN | 225 | 124 | All SZGR 2.0 genes in this pathway |
MIKKELSEN ES ICP WITH H3K4ME3 | 718 | 401 | All SZGR 2.0 genes in this pathway |
MIKKELSEN NPC ICP WITH H3K4ME3 | 445 | 257 | All SZGR 2.0 genes in this pathway |
JOHNSTONE PARVB TARGETS 3 UP | 430 | 288 | All SZGR 2.0 genes in this pathway |
LEE BMP2 TARGETS DN | 882 | 538 | All SZGR 2.0 genes in this pathway |
GOBERT OLIGODENDROCYTE DIFFERENTIATION DN | 1080 | 713 | All SZGR 2.0 genes in this pathway |
KRIEG HYPOXIA NOT VIA KDM3A | 770 | 480 | All SZGR 2.0 genes in this pathway |
LIM MAMMARY STEM CELL DN | 428 | 246 | All SZGR 2.0 genes in this pathway |