| Region | intron |
|---|
| Impact | intronic_insertion |
|---|
| Transcript | Transcript 1: ENST00000970111.1, Transcript 2: ENST00000398015.8, Transcript 3: ENST00000647596.1, Transcript 4: ENST00000928305.1, Transcript 5: ENST00000895120.1, Transcript 6: ENST00000493838.1, Transcript 7: ENST00000649588.1 |
|---|
| Transcript 1 Gene Id | ENSG00000154928.20 |
|---|
| Transcript 1 Gene Name | EPHB1 |
|---|
| Transcript 2 Gene Id | ENSG00000154928.20 |
|---|
| Transcript 2 Gene Name | EPHB1 |
|---|
| Transcript 3 Gene Id | ENSG00000154928.20 |
|---|
| Transcript 3 Gene Name | EPHB1 |
|---|
| Transcript 4 Gene Id | ENSG00000154928.20 |
|---|
| Transcript 4 Gene Name | EPHB1 |
|---|
| Transcript 5 Gene Id | ENSG00000154928.20 |
|---|
| Transcript 5 Gene Name | EPHB1 |
|---|
| Transcript 6 Gene Id | ENSG00000154928.20 |
|---|
| Transcript 6 Gene Name | EPHB1 |
|---|
| Transcript 7 Gene Id | ENSG00000240086.8 |
|---|
| Transcript 7 Gene Name | ENSG00000240086 |
|---|
|
| SpliceAI Score |
| Delta Scores | Acceptor Gain: 0.000 | Acceptor Loss: 0.000 | Donor Gain: 0.000 | Donor Loss: 0.020 |
|---|
| Delta Score Max | 0.020 |
|---|
| Delta Position at Max | -728 |
|---|
| Delta Score Flag | LOW |
|---|
| Gene | EPHB1 |
|---|
|
| AlphaGenome Analysis |
| Window | chr3:135135652-135266724 |
|---|
| RNA-seq Change (±2kb) | Mean: -0.00019627215806394815 | Peak: 4.3701171875 |
|---|
| ATAC Change (±2kb) | Mean: 0.0002549564524088055 | Peak: 1.02587890625 |
|---|
| Interpretation | RNA-seq: minimal change -1.6% | Splice sites: no signal in region (REF≈0, ALT≈0) | ATAC: minimal change 0.7% |
|---|
| Visualization | |
|---|