| Gene Id | ENSG00000183092.19 |
|---|
| Gene Name | BEGAIN |
|---|
| Transcript | Transcript 1: ENST00000557378.6, Transcript 2: ENST00000637646.1, Transcript 3: ENST00000553553.6, Transcript 4: ENST00000556188.6, Transcript 5: ENST00000355173.7, Transcript 6: ENST00000637716.2, Transcript 7: ENST00000554140.3, Transcript 8: ENST00000965912.1, Transcript 9: ENST00000556751.5, Transcript 10: ENST00000554747.1 |
|---|
| Transcript 1 Region | intron |
|---|
| Transcript 1 Impact | intronic_insertion |
|---|
| Transcript 2 Region | intron |
|---|
| Transcript 2 Impact | intronic_insertion |
|---|
| Transcript 3 Region | intron |
|---|
| Transcript 3 Impact | intronic_insertion |
|---|
| Transcript 4 Region | intron |
|---|
| Transcript 4 Impact | intronic_insertion |
|---|
| Transcript 5 Region | intron |
|---|
| Transcript 5 Impact | intronic_insertion |
|---|
| Transcript 6 Region | intron |
|---|
| Transcript 6 Impact | intronic_insertion |
|---|
| Transcript 7 Region | intron |
|---|
| Transcript 7 Impact | intronic_insertion |
|---|
| Transcript 8 Region | intron |
|---|
| Transcript 8 Impact | intronic_insertion |
|---|
| Transcript 9 Region | promoter |
|---|
| Transcript 9 Impact | promoter_insertion |
|---|
| Transcript 10 Region | intron |
|---|
| Transcript 10 Impact | intronic_insertion |
|---|
|
| SpliceAI Score |
| Delta Scores | Acceptor Gain: 0.040 | Acceptor Loss: 0.040 | Donor Gain: 0.040 | Donor Loss: 0.010 |
|---|
| Delta Score Max | 0.040 |
|---|
| Delta Position at Max | 363 |
|---|
| Delta Score Flag | LOW |
|---|
| Gene | BEGAIN |
|---|
|
| AlphaGenome Analysis |
| Window | chr14:100486063-100617135 |
|---|
| RNA-seq Change (±2kb) | Mean: -0.0008543496369384229 | Peak: 0.07275390625 |
|---|
| ATAC Change (±2kb) | Mean: -0.0007262635626830161 | Peak: 2.0390625 |
|---|
| Interpretation | RNA-seq: minimal change -6.9% | Splice sites: no signal in region (REF≈0, ALT≈0) | ATAC: minimal change -1.3% |
|---|
| Visualization | |
|---|