VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS44032802 | HTLV-1 | ENSG00000196743.9 | protein_coding | GM2A | No | No | 2760 | P17900 |
TVIS44025460 | HTLV-1 | ENSG00000196743.9 | protein_coding | GM2A | No | No | 2760 | P17900 |
TVIS44045041 | HTLV-1 | ENSG00000196743.9 | protein_coding | GM2A | No | No | 2760 | P17900 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | GM2A |
---|---|
DrugBank ID | DB02261 |
Drug Name | Platelet Activating Factor |
Target ID | BE0001432 |
UniProt ID | P17900 |
Regulation Type | |
PubMed IDs | 17139284; 17016423 |
Citations | Overington JP, Al-Lazikani B, Hopkins AL: How many drug targets are there? Nat Rev Drug Discov. 2006 Dec;5(12):993-6.@@Imming P, Sinning C, Meyer A: Drugs, their targets and the nature and number of drug targets. Nat Rev Drug Discov. 2006 Oct;5(10):821-34. |
Groups | Experimental |
Direct Classification | 1-alkyl,2-acetylglycero-3-phosphocholines |
SMILES | CCCCCCCCCCCCCCCCOC[C@H](CO[P@@]([O-])(=O)OCC[N+](C)(C)C)OC(C)=O |
Pathways | |
PharmGKB | |
ChEMBL | CHEMBL1235246 |