VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10036834 | HBV | ENSG00000147099.21 | protein_coding | HDAC8 | No | No | 55869 | Q9BY41 |
TVIS10034458 | HBV | ENSG00000147099.21 | protein_coding | HDAC8 | No | No | 55869 | Q9BY41 |
TVIS10036988 | HBV | ENSG00000147099.21 | protein_coding | HDAC8 | No | No | 55869 | Q9BY41 |
TVIS10044410 | HBV | ENSG00000147099.21 | protein_coding | HDAC8 | No | No | 55869 | Q9BY41 |
TVIS30009951 | HIV | ENSG00000147099.21 | protein_coding | HDAC8 | No | No | 55869 | Q9BY41 |
TVIS30073246 | HIV | ENSG00000147099.21 | protein_coding | HDAC8 | No | No | 55869 | Q9BY41 |
TVIS30073247 | HIV | ENSG00000147099.21 | protein_coding | HDAC8 | No | No | 55869 | Q9BY41 |
TVIS20007595 | HPV | ENSG00000147099.21 | protein_coding | HDAC8 | No | No | 55869 | Q9BY41 |
TVIS44007853 | HTLV-1 | ENSG00000147099.21 | protein_coding | HDAC8 | No | No | 55869 | Q9BY41 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | HDAC8 |
---|---|
DrugBank ID | DB01592 |
Drug Name | Iron |
Target ID | BE0001608 |
UniProt ID | Q9BY41 |
Regulation Type | cofactor |
PubMed IDs | 16681389 |
Citations | Gantt SL, Gattis SG, Fierke CA: Catalytic activity and inhibition of human histone deacetylase 8 is dependent on the identity of the active site metal ion. Biochemistry. 2006 May 16;45(19):6170-8. |
Groups | Approved |
Direct Classification | Homogeneous transition metal compounds |
SMILES | [Fe] |
Pathways | Cerivastatin Action Pathway; Oxidation of Branched-Chain Fatty Acids; Simvastatin Action Pathway; Chondrodysplasia Punctata II, X-Linked Dominant (CDPX2); Galactosemia III; Smith-Lemli-Opitz Syndrome (SLOS); Tyrosine Metabolism; Zellweger Syndrome; Hereditary Coproporphyria (HCP); Hypercholesterolemia; Glucose-6-phosphate Dehydrogenase Deficiency; Mevalonic Aciduria; Porphyrin Metabolism; Tryptophan Metabolism; Taurine and Hypotaurine Metabolism; Pentose Phosphate Pathway; Inositol Metabolism; Catecholamine Biosynthesis; Phenylketonuria; Vitamin A Deficiency; Congenital Erythropoietic Porphyria (CEP) or Gunther Disease; Cystinosis, Ocular Nonnephropathic; Pyrimidine Metabolism; Congenital Disorder of Glycosylation CDG-IId; Lovastatin Action Pathway; Nucleotide Sugars Metabolism; Aromatic L-Aminoacid Decarboxylase Deficiency; Cysteine Metabolism; Galactose Metabolism; The Oncogenic Action of Fumarate |
PharmGKB | PA450087 |
ChEMBL |