| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS10009431 | HBV | ENSG00000124253.11 | protein_coding | PCK1 | No | No | 5105 | P35558 |
| TVIS10009606 | HBV | ENSG00000124253.11 | protein_coding | PCK1 | No | No | 5105 | P35558 |
| TVIS10009432 | HBV | ENSG00000124253.11 | protein_coding | PCK1 | No | No | 5105 | P35558 |
| TVIS10009607 | HBV | ENSG00000124253.11 | protein_coding | PCK1 | No | No | 5105 | P35558 |
| TVIS10017593 | HBV | ENSG00000124253.11 | protein_coding | PCK1 | No | No | 5105 | P35558 |
| TVIS10014982 | HBV | ENSG00000124253.11 | protein_coding | PCK1 | No | No | 5105 | P35558 |
| TVIS10029056 | HBV | ENSG00000124253.11 | protein_coding | PCK1 | No | No | 5105 | P35558 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | PCK1 |
|---|---|
| DrugBank ID | DB01819 |
| Drug Name | Phosphoenolpyruvate |
| Target ID | BE0000906 |
| UniProt ID | P35558 |
| Regulation Type | |
| PubMed IDs | 17139284; 17016423 |
| Citations | Overington JP, Al-Lazikani B, Hopkins AL: How many drug targets are there? Nat Rev Drug Discov. 2006 Dec;5(12):993-6.@@Imming P, Sinning C, Meyer A: Drugs, their targets and the nature and number of drug targets. Nat Rev Drug Discov. 2006 Oct;5(10):821-34. |
| Groups | Experimental |
| Direct Classification | Phosphate esters |
| SMILES | OC(=O)C(=C)OP(O)(O)=O |
| Pathways | Leigh Syndrome; Glycogenosis, Type IB; Pyruvate Kinase Deficiency; Pyruvate Dehydrogenase Complex Deficiency; Tay-Sachs Disease; Amino Sugar Metabolism; Warburg Effect; Fructose-1,6-diphosphatase Deficiency; Glycogenosis, Type IC; Glycolysis; Glycogenosis, Type IA. Von Gierke Disease; Salla Disease/Infantile Sialic Acid Storage Disease; Gluconeogenesis; Pyruvate Decarboxylase E1 Component Deficiency (PDHE1 Deficiency); G(M2)-Gangliosidosis: Variant B, Tay-Sachs Disease; Pyruvate Metabolism; Primary Hyperoxaluria II, PH2; Glycogenosis, Type VII. Tarui Disease; Sialuria or French Type Sialuria; Glycogen Storage Disease Type 1A (GSD1A) or Von Gierke Disease; Fanconi-Bickel Syndrome; Triosephosphate Isomerase; Phosphoenolpyruvate Carboxykinase Deficiency 1 (PEPCK1) |
| PharmGKB | |
| ChEMBL | CHEMBL1235228 |