| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS46000597 | BKPyv | ENSG00000066468.24 | protein_coding | FGFR2 | Yes | No | 2263 | A0A141AXF1 D2CGD1 P21802 S4R381 |
| TVIS10012671 | HBV | ENSG00000066468.24 | protein_coding | FGFR2 | Yes | No | 2263 | A0A141AXF1 D2CGD1 P21802 S4R381 |
| TVIS10018020 | HBV | ENSG00000066468.24 | protein_coding | FGFR2 | Yes | No | 2263 | A0A141AXF1 D2CGD1 P21802 S4R381 |
| TVIS30078329 | HIV | ENSG00000066468.24 | protein_coding | FGFR2 | Yes | No | 2263 | A0A141AXF1 D2CGD1 P21802 S4R381 |
| TVIS20020989 | HPV | ENSG00000066468.24 | protein_coding | FGFR2 | Yes | No | 2263 | A0A141AXF1 D2CGD1 P21802 S4R381 |
| TVIS20020999 | HPV | ENSG00000066468.24 | protein_coding | FGFR2 | Yes | No | 2263 | A0A141AXF1 D2CGD1 P21802 S4R381 |
| TVIS20033273 | HPV | ENSG00000066468.24 | protein_coding | FGFR2 | Yes | No | 2263 | A0A141AXF1 D2CGD1 P21802 S4R381 |
| TVIS20020991 | HPV | ENSG00000066468.24 | protein_coding | FGFR2 | Yes | No | 2263 | A0A141AXF1 D2CGD1 P21802 S4R381 |
| TVIS20021003 | HPV | ENSG00000066468.24 | protein_coding | FGFR2 | Yes | No | 2263 | A0A141AXF1 D2CGD1 P21802 S4R381 |
| TVIS20020996 | HPV | ENSG00000066468.24 | protein_coding | FGFR2 | Yes | No | 2263 | A0A141AXF1 D2CGD1 P21802 S4R381 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼