VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS20065641 | HPV | ENSG00000113448.21 | protein_coding | PDE4D | No | No | 5144 | A0A140VJR0 Q08499 |
TVIS20035561 | HPV | ENSG00000113448.21 | protein_coding | PDE4D | No | No | 5144 | A0A140VJR0 Q08499 |
TVIS20059091 | HPV | ENSG00000113448.21 | protein_coding | PDE4D | No | No | 5144 | A0A140VJR0 Q08499 |
TVIS20040932 | HPV | ENSG00000113448.21 | protein_coding | PDE4D | No | No | 5144 | A0A140VJR0 Q08499 |
TVIS20060073 | HPV | ENSG00000113448.21 | protein_coding | PDE4D | No | No | 5144 | A0A140VJR0 Q08499 |
TVIS20059379 | HPV | ENSG00000113448.21 | protein_coding | PDE4D | No | No | 5144 | A0A140VJR0 Q08499 |
TVIS20059458 | HPV | ENSG00000113448.21 | protein_coding | PDE4D | No | No | 5144 | A0A140VJR0 Q08499 |
TVIS20059486 | HPV | ENSG00000113448.21 | protein_coding | PDE4D | No | No | 5144 | A0A140VJR0 Q08499 |
TVIS20015857 | HPV | ENSG00000113448.21 | protein_coding | PDE4D | No | No | 5144 | A0A140VJR0 Q08499 |
TVIS20015824 | HPV | ENSG00000113448.21 | protein_coding | PDE4D | No | No | 5144 | A0A140VJR0 Q08499 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | PDE4D |
---|---|
DrugBank ID | DB04149 |
Drug Name | (R)-Rolipram |
Target ID | BE0001287 |
UniProt ID | Q08499 |
Regulation Type | |
PubMed IDs | |
Citations | |
Groups | Experimental |
Direct Classification | Phenylpyrrolidines |
SMILES | [H][C@]1(CNC(=O)C1)C1=CC(OC2CCCC2)=C(OC)C=C1 |
Pathways | |
PharmGKB | PA153906323 |
ChEMBL | CHEMBL430893 |