| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS10000994 | HBV | ENSG00000082701.17 | protein_coding | GSK3B | Yes | No | 2932 | P49841 Q6FI27 |
| TVIS10024344 | HBV | ENSG00000082701.17 | protein_coding | GSK3B | Yes | No | 2932 | P49841 Q6FI27 |
| TVIS10029365 | HBV | ENSG00000082701.17 | protein_coding | GSK3B | Yes | No | 2932 | P49841 Q6FI27 |
| TVIS30010815 | HIV | ENSG00000082701.17 | protein_coding | GSK3B | Yes | No | 2932 | P49841 Q6FI27 |
| TVIS30081188 | HIV | ENSG00000082701.17 | protein_coding | GSK3B | Yes | No | 2932 | P49841 Q6FI27 |
| TVIS30080541 | HIV | ENSG00000082701.17 | protein_coding | GSK3B | Yes | No | 2932 | P49841 Q6FI27 |
| TVIS30058093 | HIV | ENSG00000082701.17 | protein_coding | GSK3B | Yes | No | 2932 | P49841 Q6FI27 |
| TVIS30058094 | HIV | ENSG00000082701.17 | protein_coding | GSK3B | Yes | No | 2932 | P49841 Q6FI27 |
| TVIS30058095 | HIV | ENSG00000082701.17 | protein_coding | GSK3B | Yes | No | 2932 | P49841 Q6FI27 |
| TVIS30058096 | HIV | ENSG00000082701.17 | protein_coding | GSK3B | Yes | No | 2932 | P49841 Q6FI27 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | GSK3B |
|---|---|
| DrugBank ID | DB07585 |
| Drug Name | 5-(5-chloro-7H-pyrrolo[2,3-d]pyrimidin-4-yl)-4,5,6,7-tetrahydro-1H-imidazo[4,5-c]pyridine |
| Target ID | BE0001065 |
| UniProt ID | P49841 |
| Regulation Type | |
| PubMed IDs | 10592235 |
| Citations | Berman HM, Westbrook J, Feng Z, Gilliland G, Bhat TN, Weissig H, Shindyalov IN, Bourne PE: The Protein Data Bank. Nucleic Acids Res. 2000 Jan 1;28(1):235-42. |
| Groups | Experimental |
| Direct Classification | Imidazopyridines |
| SMILES | ClC1=CNC2=C1C(=NC=N2)N1CCC2=C(C1)N=CN2 |
| Pathways | |
| PharmGKB | |
| ChEMBL | CHEMBL259833 |