VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS20027736 | HPV | ENSG00000109339.24 | protein_coding | MAPK10 | No | No | 5602 | A0A286YF97 P53779 Q499Y8 |
TVIS20027737 | HPV | ENSG00000109339.24 | protein_coding | MAPK10 | No | No | 5602 | A0A286YF97 P53779 Q499Y8 |
TVIS20027738 | HPV | ENSG00000109339.24 | protein_coding | MAPK10 | No | No | 5602 | A0A286YF97 P53779 Q499Y8 |
TVIS20027739 | HPV | ENSG00000109339.24 | protein_coding | MAPK10 | No | No | 5602 | A0A286YF97 P53779 Q499Y8 |
TVIS20027740 | HPV | ENSG00000109339.24 | protein_coding | MAPK10 | No | No | 5602 | A0A286YF97 P53779 Q499Y8 |
TVIS20027741 | HPV | ENSG00000109339.24 | protein_coding | MAPK10 | No | No | 5602 | A0A286YF97 P53779 Q499Y8 |
TVIS20027742 | HPV | ENSG00000109339.24 | protein_coding | MAPK10 | No | No | 5602 | A0A286YF97 P53779 Q499Y8 |
TVIS20027743 | HPV | ENSG00000109339.24 | protein_coding | MAPK10 | No | No | 5602 | A0A286YF97 P53779 Q499Y8 |
TVIS20027744 | HPV | ENSG00000109339.24 | protein_coding | MAPK10 | No | No | 5602 | A0A286YF97 P53779 Q499Y8 |
TVIS20027745 | HPV | ENSG00000109339.24 | protein_coding | MAPK10 | No | No | 5602 | A0A286YF97 P53779 Q499Y8 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | MAPK10 |
---|---|
DrugBank ID | DB08023 |
Drug Name | N-cyclohexyl-4-imidazo[1,2-a]pyridin-3-yl-N-methylpyrimidin-2-amine |
Target ID | BE0001097 |
UniProt ID | P53779 |
Regulation Type | |
PubMed IDs | 10592235 |
Citations | Berman HM, Westbrook J, Feng Z, Gilliland G, Bhat TN, Weissig H, Shindyalov IN, Bourne PE: The Protein Data Bank. Nucleic Acids Res. 2000 Jan 1;28(1):235-42. |
Groups | Experimental |
Direct Classification | Imidazopyridines |
SMILES | CN(C1CCCCC1)C1=NC(=CC=N1)C1=CN=C2C=CC=CN12 |
Pathways | |
PharmGKB | |
ChEMBL | CHEMBL482708 |