VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS46000127 | BKPyv | ENSG00000196396.10 | protein_coding | PTPN1 | Yes | Yes | 5770 | A8K3M3 B4DSN5 P18031 |
TVIS46000146 | BKPyv | ENSG00000196396.10 | protein_coding | PTPN1 | Yes | Yes | 5770 | A8K3M3 B4DSN5 P18031 |
TVIS46000129 | BKPyv | ENSG00000196396.10 | protein_coding | PTPN1 | Yes | Yes | 5770 | A8K3M3 B4DSN5 P18031 |
TVIS30003311 | HIV | ENSG00000196396.10 | protein_coding | PTPN1 | Yes | Yes | 5770 | A8K3M3 B4DSN5 P18031 |
TVIS30003312 | HIV | ENSG00000196396.10 | protein_coding | PTPN1 | Yes | Yes | 5770 | A8K3M3 B4DSN5 P18031 |
TVIS30012884 | HIV | ENSG00000196396.10 | protein_coding | PTPN1 | Yes | Yes | 5770 | A8K3M3 B4DSN5 P18031 |
TVIS30003313 | HIV | ENSG00000196396.10 | protein_coding | PTPN1 | Yes | Yes | 5770 | A8K3M3 B4DSN5 P18031 |
TVIS30012885 | HIV | ENSG00000196396.10 | protein_coding | PTPN1 | Yes | Yes | 5770 | A8K3M3 B4DSN5 P18031 |
TVIS30075176 | HIV | ENSG00000196396.10 | protein_coding | PTPN1 | Yes | Yes | 5770 | A8K3M3 B4DSN5 P18031 |
TVIS30019499 | HIV | ENSG00000196396.10 | protein_coding | PTPN1 | Yes | Yes | 5770 | A8K3M3 B4DSN5 P18031 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | PTPN1 |
---|---|
DrugBank ID | DB02827 |
Drug Name | 7-(1,1-Dioxo-1h-Benzo[D]Isothiazol-3-Yloxymethyl)-2-(Oxalyl-Amino)-4,7-Dihydro-5h-Thieno[2,3-C]Pyran-3-Carboxylic Acid |
Target ID | BE0000623 |
UniProt ID | P18031 |
Regulation Type | |
PubMed IDs | 17139284; 17016423; 10592235 |
Citations | Overington JP, Al-Lazikani B, Hopkins AL: How many drug targets are there? Nat Rev Drug Discov. 2006 Dec;5(12):993-6.@@Imming P, Sinning C, Meyer A: Drugs, their targets and the nature and number of drug targets. Nat Rev Drug Discov. 2006 Oct;5(10):821-34.@@Berman HM, Westbrook J, Feng Z, Gilliland G, Bhat TN, Weissig H, Shindyalov IN, Bourne PE: The Protein Data Bank. Nucleic Acids Res. 2000 Jan 1;28(1):235-42. |
Groups | Experimental |
Direct Classification | Alpha amino acids and derivatives |
SMILES | [H][C@@]1(COC2=NS(=O)(=O)C3=C2C=CC=C3)OCCC2=C1SC(NC(=O)C(O)=O)=C2C(O)=O |
Pathways | |
PharmGKB | |
ChEMBL | CHEMBL577144 |