VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS20003698 | HPV | ENSG00000109339.24 | protein_coding | MAPK10 | No | No | 5602 | A0A286YF97 P53779 Q499Y8 |
TVIS20002603 | HPV | ENSG00000109339.24 | protein_coding | MAPK10 | No | No | 5602 | A0A286YF97 P53779 Q499Y8 |
TVIS20002604 | HPV | ENSG00000109339.24 | protein_coding | MAPK10 | No | No | 5602 | A0A286YF97 P53779 Q499Y8 |
TVIS20002605 | HPV | ENSG00000109339.24 | protein_coding | MAPK10 | No | No | 5602 | A0A286YF97 P53779 Q499Y8 |
TVIS20002606 | HPV | ENSG00000109339.24 | protein_coding | MAPK10 | No | No | 5602 | A0A286YF97 P53779 Q499Y8 |
TVIS20002607 | HPV | ENSG00000109339.24 | protein_coding | MAPK10 | No | No | 5602 | A0A286YF97 P53779 Q499Y8 |
TVIS20002608 | HPV | ENSG00000109339.24 | protein_coding | MAPK10 | No | No | 5602 | A0A286YF97 P53779 Q499Y8 |
TVIS20002609 | HPV | ENSG00000109339.24 | protein_coding | MAPK10 | No | No | 5602 | A0A286YF97 P53779 Q499Y8 |
TVIS20002610 | HPV | ENSG00000109339.24 | protein_coding | MAPK10 | No | No | 5602 | A0A286YF97 P53779 Q499Y8 |
TVIS20001287 | HPV | ENSG00000109339.24 | protein_coding | MAPK10 | No | No | 5602 | A0A286YF97 P53779 Q499Y8 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | MAPK10 |
---|---|
DrugBank ID | DB11718 |
Drug Name | Encorafenib |
Target ID | BE0001097 |
UniProt ID | P53779 |
Regulation Type | inhibitor |
PubMed IDs | |
Citations | |
Groups | Approved; Investigational |
Direct Classification | Phenylpyrazoles |
SMILES | COC(=O)N[C@@H](C)CNC1=NC=CC(=N1)C1=CN(N=C1C1=CC(Cl)=CC(NS(C)(=O)=O)=C1F)C(C)C |
Pathways | |
PharmGKB | PA166179872 |
ChEMBL | CHEMBL3301612 |