VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS20002595 | HPV | ENSG00000109339.24 | protein_coding | MAPK10 | No | No | 5602 | A0A286YF97 P53779 Q499Y8 |
TVIS20002596 | HPV | ENSG00000109339.24 | protein_coding | MAPK10 | No | No | 5602 | A0A286YF97 P53779 Q499Y8 |
TVIS20002597 | HPV | ENSG00000109339.24 | protein_coding | MAPK10 | No | No | 5602 | A0A286YF97 P53779 Q499Y8 |
TVIS20002598 | HPV | ENSG00000109339.24 | protein_coding | MAPK10 | No | No | 5602 | A0A286YF97 P53779 Q499Y8 |
TVIS20002599 | HPV | ENSG00000109339.24 | protein_coding | MAPK10 | No | No | 5602 | A0A286YF97 P53779 Q499Y8 |
TVIS20002600 | HPV | ENSG00000109339.24 | protein_coding | MAPK10 | No | No | 5602 | A0A286YF97 P53779 Q499Y8 |
TVIS20002601 | HPV | ENSG00000109339.24 | protein_coding | MAPK10 | No | No | 5602 | A0A286YF97 P53779 Q499Y8 |
TVIS20002602 | HPV | ENSG00000109339.24 | protein_coding | MAPK10 | No | No | 5602 | A0A286YF97 P53779 Q499Y8 |
TVIS20003796 | HPV | ENSG00000109339.24 | protein_coding | MAPK10 | No | No | 5602 | A0A286YF97 P53779 Q499Y8 |
TVIS20002386 | HPV | ENSG00000109339.24 | protein_coding | MAPK10 | No | No | 5602 | A0A286YF97 P53779 Q499Y8 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | MAPK10 |
---|---|
DrugBank ID | DB12010 |
Drug Name | Fostamatinib |
Target ID | BE0001097 |
UniProt ID | P53779 |
Regulation Type | inhibitor |
PubMed IDs | 26516587 |
Citations | Rolf MG, Curwen JO, Veldman-Jones M, Eberlein C, Wang J, Harmer A, Hellawell CJ, Braddock M: In vitro pharmacological profiling of R406 identifies molecular targets underlying the clinical effects of fostamatinib. Pharmacol Res Perspect. 2015 Oct;3(5):e00175. doi: 10.1002/prp2.175. Epub 2015 Sep 4. |
Groups | Approved; Investigational |
Direct Classification | Methoxyanilines |
SMILES | COC1=CC(NC2=NC=C(F)C(NC3=NC4=C(OC(C)(C)C(=O)N4COP(O)(O)=O)C=C3)=N2)=CC(OC)=C1OC |
Pathways | |
PharmGKB | |
ChEMBL | CHEMBL2103830 |