VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10048936 | HBV | ENSG00000118777.12 | protein_coding | ABCG2 | No | No | 9429 | Q9UNQ0 |
TVIS30083508 | HIV | ENSG00000118777.12 | protein_coding | ABCG2 | No | No | 9429 | Q9UNQ0 |
TVIS30060423 | HIV | ENSG00000118777.12 | protein_coding | ABCG2 | No | No | 9429 | Q9UNQ0 |
TVIS20058240 | HPV | ENSG00000118777.12 | protein_coding | ABCG2 | No | No | 9429 | Q9UNQ0 |
TVIS20058969 | HPV | ENSG00000118777.12 | protein_coding | ABCG2 | No | No | 9429 | Q9UNQ0 |
TVIS20014315 | HPV | ENSG00000118777.12 | protein_coding | ABCG2 | No | No | 9429 | Q9UNQ0 |
TVIS44048890 | HTLV-1 | ENSG00000118777.12 | protein_coding | ABCG2 | No | No | 9429 | Q9UNQ0 |
TVIS44044818 | HTLV-1 | ENSG00000118777.12 | protein_coding | ABCG2 | No | No | 9429 | Q9UNQ0 |
TVIS44044786 | HTLV-1 | ENSG00000118777.12 | protein_coding | ABCG2 | No | No | 9429 | Q9UNQ0 |
TVIS44044785 | HTLV-1 | ENSG00000118777.12 | protein_coding | ABCG2 | No | No | 9429 | Q9UNQ0 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | ABCG2 |
---|---|
DrugBank ID | DB16407 |
Drug Name | Azvudine |
Target ID | BE0001067 |
UniProt ID | Q9UNQ0 |
Regulation Type | regulator |
PubMed IDs | 28487144 |
Citations | Liu Y, Liu B, Zhang Y, Peng Y, Huang C, Wang N, Jiang J, Wang Q, Chang J: Intestinal absorption mechanisms of 2'-deoxy-2'-beta-fluoro-4'-azidocytidine, a cytidine analog for AIDS treatment, and its interaction with P-glycoprotein, multidrug resistance-associated protein 2 and breast cancer resistance protein. Eur J Pharm Sci. 2017 Jul 15;105:150-158. doi: 10.1016/j.ejps.2017.05.009. Epub 2017 May 6. |
Groups | Investigational |
Direct Classification | |
SMILES | NC1=NC(=O)N(C=C1)[C@@H]1O[C@@](CO)(N=[N+]=[N-])[C@@H](O)[C@@H]1F |
Pathways | |
PharmGKB | |
ChEMBL | CHEMBL519846 |