| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS10025017 | HBV | ENSG00000138772.13 | protein_coding | ANXA3 | No | No | 306 | P12429 |
| TVIS10029723 | HBV | ENSG00000138772.13 | protein_coding | ANXA3 | No | No | 306 | P12429 |
| TVIS10019088 | HBV | ENSG00000138772.13 | protein_coding | ANXA3 | No | No | 306 | P12429 |
| TVIS30079202 | HIV | ENSG00000138772.13 | protein_coding | ANXA3 | No | No | 306 | P12429 |
| TVIS20008465 | HPV | ENSG00000138772.13 | protein_coding | ANXA3 | No | No | 306 | P12429 |
| TVIS20058197 | HPV | ENSG00000138772.13 | protein_coding | ANXA3 | No | No | 306 | P12429 |
| TVIS20035976 | HPV | ENSG00000138772.13 | protein_coding | ANXA3 | No | No | 306 | P12429 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | ANXA3 |
|---|---|
| DrugBank ID | DB03994 |
| Drug Name | Ethanolamine |
| Target ID | BE0003201 |
| UniProt ID | P12429 |
| Regulation Type | |
| PubMed IDs | |
| Citations | |
| Groups | Experimental |
| Direct Classification | 1,2-aminoalcohols |
| SMILES | NCCO |
| Pathways | Phosphatidylcholine Biosynthesis PC(14:0/20:0); Phosphatidylcholine Biosynthesis PC(14:0/20:4(5Z,8Z,11Z,14Z)); Phosphatidylcholine Biosynthesis PC(15:0/20:3(8Z,11Z,14Z)); Phosphatidylcholine Biosynthesis PC(15:0/16:0); Phosphatidylcholine Biosynthesis PC(14:0/20:5(5Z,8Z,11Z,14Z,17Z)); Phosphatidylcholine Biosynthesis PC(14:0/22:6(4Z,7Z,10Z,13Z,16Z,19Z)); Phosphatidylcholine Biosynthesis PC(14:1(9Z)/16:0); Phosphatidylcholine Biosynthesis PC(14:1(9Z)/16:1(9Z)); Phosphatidylcholine Biosynthesis PC(14:0/20:2(11Z,14Z)); Phosphatidylcholine Biosynthesis PC(14:1(9Z)/22:2(13Z,16Z)); Phosphatidylcholine Biosynthesis PC(14:1(9Z)/24:0); Phosphatidylcholine Biosynthesis PC(14:0/15:0); Phosphatidylcholine Biosynthesis PC(15:0/14:0); Phosphatidylcholine Biosynthesis PC(15:0/20:4(5Z,8Z,11Z,14Z)); Phosphatidylcholine Biosynthesis PC(15:0/22:6(4Z,7Z,10Z,13Z,16Z,19Z)); Phosphatidylcholine Biosynthesis PC(14:0/20:1(11Z)); Phosphatidylcholine Biosynthesis PC(16:0/16:0); Phosphatidylcholine Biosynthesis PC(16:0/14:0); Phosphatidylcholine Biosynthesis PC(15:0/16:1(9Z)); Phosphatidylcholine Biosynthesis PC(14:0/22:5(4Z,7Z,10Z,13Z,16Z)); Phosphatidylcholine Biosynthesis PC(15:0/22:0); Phosphatidylcholine Biosynthesis PC(14:1(9Z)/14:0); Phosphatidylcholine Biosynthesis PC(15:0/20:1(11Z)); Phosphatidylcholine Biosynthesis PC(14:0/18:2(9Z,12Z)); Phosphatidylcholine Biosynthesis PC(14:0/14:0); Phosphatidylcholine Biosynthesis PC(14:0/16:1(9Z)); Phosphatidylcholine Biosynthesis PC(16:0/18:1(9Z)); Phosphatidylcholine Biosynthesis PC(15:0/18:0); Phosphatidylcholine Biosynthesis PC(16:0/14:1(9Z)); Phosphatidylcholine Biosynthesis PC(14:1(9Z)/18:3(9Z,12Z,15Z)) |
| PharmGKB | |
| ChEMBL | CHEMBL104943 |