VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS42001299 | EBV | ENSG00000153113.25 | lncRNA | CAST | No | No | 831 | E9PCH5 E9PDE4 P20810 Q86YM9 |
TVIS42001300 | EBV | ENSG00000153113.25 | lncRNA | CAST | No | No | 831 | E9PCH5 E9PDE4 P20810 Q86YM9 |
TVIS10001775 | HBV | ENSG00000153113.25 | lncRNA | CAST | No | No | 831 | E9PCH5 E9PDE4 P20810 Q86YM9 |
TVIS10001775 | HBV | ENSG00000310517.1 | protein_coding | CAST | No | No | 831 | E9PCH5 E9PDE4 P20810 Q86YM9 |
TVIS10009684 | HBV | ENSG00000153113.25 | lncRNA | CAST | No | No | 831 | E9PCH5 E9PDE4 P20810 Q86YM9 |
TVIS10009684 | HBV | ENSG00000310517.1 | protein_coding | CAST | No | No | 831 | E9PCH5 E9PDE4 P20810 Q86YM9 |
TVIS10021253 | HBV | ENSG00000153113.25 | lncRNA | CAST | No | No | 831 | E9PCH5 E9PDE4 P20810 Q86YM9 |
TVIS10021253 | HBV | ENSG00000310517.1 | protein_coding | CAST | No | No | 831 | E9PCH5 E9PDE4 P20810 Q86YM9 |
TVIS10023543 | HBV | ENSG00000153113.25 | lncRNA | CAST | No | No | 831 | E9PCH5 E9PDE4 P20810 Q86YM9 |
TVIS10023543 | HBV | ENSG00000310517.1 | protein_coding | CAST | No | No | 831 | E9PCH5 E9PDE4 P20810 Q86YM9 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | CAST |
---|---|
DrugBank ID | DB11638 |
Drug Name | Artenimol |
Target ID | BE0000904 |
UniProt ID | P20810 |
Regulation Type | ligand |
PubMed IDs | 26340163 |
Citations | Ravindra KC, Ho WE, Cheng C, Godoy LC, Wishnok JS, Ong CN, Wong WS, Wogan GN, Tannenbaum SR: Untargeted Proteomics and Systems-Based Mechanistic Investigation of Artesunate in Human Bronchial Epithelial Cells. Chem Res Toxicol. 2015 Oct 19;28(10):1903-13. doi: 10.1021/acs.chemrestox.5b00105. Epub 2015 Sep 21. |
Groups | Approved; Experimental; Investigational |
Direct Classification | |
SMILES | [H][C@@]1(C)CC[C@@]2([H])[C@@]([H])(C)[C@@]([H])(O)O[C@]3([H])O[C@]4(C)CC[C@]1([H])[C@]23OO4 |
Pathways | |
PharmGKB | |
ChEMBL | CHEMBL25164 |