VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10034765 | HBV | ENSG00000138829.14 | protein_coding | FBN2 | No | No | 2201 | P35556 |
TVIS10037727 | HBV | ENSG00000138829.14 | protein_coding | FBN2 | No | No | 2201 | P35556 |
TVIS30081481 | HIV | ENSG00000138829.14 | protein_coding | FBN2 | No | No | 2201 | P35556 |
TVIS30077262 | HIV | ENSG00000138829.14 | protein_coding | FBN2 | No | No | 2201 | P35556 |
TVIS30063481 | HIV | ENSG00000138829.14 | protein_coding | FBN2 | No | No | 2201 | P35556 |
TVIS30063482 | HIV | ENSG00000138829.14 | protein_coding | FBN2 | No | No | 2201 | P35556 |
TVIS20012545 | HPV | ENSG00000138829.14 | protein_coding | FBN2 | No | No | 2201 | P35556 |
TVIS20060120 | HPV | ENSG00000138829.14 | protein_coding | FBN2 | No | No | 2201 | P35556 |
TVIS20059725 | HPV | ENSG00000138829.14 | protein_coding | FBN2 | No | No | 2201 | P35556 |
TVIS44004649 | HTLV-1 | ENSG00000138829.14 | protein_coding | FBN2 | No | No | 2201 | P35556 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | FBN2 |
---|---|
DrugBank ID | DB11348 |
Drug Name | Calcium Phosphate |
Target ID | BE0008694 |
UniProt ID | P35556 |
Regulation Type | ligand |
PubMed IDs | |
Citations | |
Groups | Approved |
Direct Classification | Alkaline earth metal phosphates |
SMILES | [Ca++].[Ca++].[Ca++].[O-]P([O-])([O-])=O.[O-]P([O-])([O-])=O |
Pathways | |
PharmGKB | |
ChEMBL | CHEMBL2106566 |