VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10019649 | HBV | ENSG00000184408.10 | protein_coding | KCND2 | No | No | 3751 | A4D0V9 Q9NZV8 |
TVIS10020286 | HBV | ENSG00000184408.10 | protein_coding | KCND2 | No | No | 3751 | A4D0V9 Q9NZV8 |
TVIS30067866 | HIV | ENSG00000184408.10 | protein_coding | KCND2 | No | No | 3751 | A4D0V9 Q9NZV8 |
TVIS20002322 | HPV | ENSG00000184408.10 | protein_coding | KCND2 | No | No | 3751 | A4D0V9 Q9NZV8 |
TVIS20012460 | HPV | ENSG00000184408.10 | protein_coding | KCND2 | No | No | 3751 | A4D0V9 Q9NZV8 |
TVIS20006699 | HPV | ENSG00000184408.10 | protein_coding | KCND2 | No | No | 3751 | A4D0V9 Q9NZV8 |
TVIS20038179 | HPV | ENSG00000184408.10 | protein_coding | KCND2 | No | No | 3751 | A4D0V9 Q9NZV8 |
TVIS20036886 | HPV | ENSG00000184408.10 | protein_coding | KCND2 | No | No | 3751 | A4D0V9 Q9NZV8 |
TVIS20033061 | HPV | ENSG00000184408.10 | protein_coding | KCND2 | No | No | 3751 | A4D0V9 Q9NZV8 |
TVIS20017310 | HPV | ENSG00000184408.10 | protein_coding | KCND2 | No | No | 3751 | A4D0V9 Q9NZV8 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | KCND2 |
---|---|
DrugBank ID | DB00458 |
Drug Name | Imipramine |
Target ID | BE0003603 |
UniProt ID | Q9NZV8 |
Regulation Type | inhibitor |
PubMed IDs | 9781919 |
Citations | Casis O, Sanchez-Chapula JA: Disopyramide, imipramine, and amitriptyline bind to a common site on the transient outward K+ channel. J Cardiovasc Pharmacol. 1998 Oct;32(4):521-6. |
Groups | Approved |
Direct Classification | Dibenzazepines |
SMILES | CN(C)CCCN1C2=CC=CC=C2CCC2=CC=CC=C12 |
Pathways | Imipramine Metabolism Pathway; Imipramine Action Pathway |
PharmGKB | PA449969 |
ChEMBL | CHEMBL11 |