VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30054757 | HIV | ENSG00000160194.18 | protein_coding | NDUFV3 | No | No | 4731 | P56181 |
TVIS30054758 | HIV | ENSG00000160194.18 | protein_coding | NDUFV3 | No | No | 4731 | P56181 |
TVIS30054759 | HIV | ENSG00000160194.18 | protein_coding | NDUFV3 | No | No | 4731 | P56181 |
TVIS30017485 | HIV | ENSG00000160194.18 | protein_coding | NDUFV3 | No | No | 4731 | P56181 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | NDUFV3 |
---|---|
DrugBank ID | DB09270 |
Drug Name | Ubidecarenone |
Target ID | BE0000027 |
UniProt ID | P56181 |
Regulation Type | cofactor |
PubMed IDs | 16551570 |
Citations | Bhagavan HN, Chopra RK: Coenzyme Q10: absorption, tissue uptake, metabolism and pharmacokinetics. Free Radic Res. 2006 May;40(5):445-53. doi: 10.1080/10715760600617843. |
Groups | Approved; Investigational; Nutraceutical |
Direct Classification | Ubiquinones |
SMILES | COC1=C(OC)C(=O)C(CC=C(/C)CCC=C(/C)CCC=C(/C)CCC=C(/C)CCC=C(/C)CCC=C(/C)CCC=C(/C)CCC=C(/C)CCC=C(/C)CCC=C(C)C)=C(C)C1=O |
Pathways | |
PharmGKB | |
ChEMBL | CHEMBL454801 |