VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS44044255 | HTLV-1 | ENSG00000179915.25 | protein_coding | NRXN1 | No | No | 9378 | A0A0D9SEM5 A0A0D9SEQ7 A0A1D5RMU6 E7EQN4 E7ERL8 H0Y568 H7BYC7 P58400 Q9ULB1 |
TVIS44037878 | HTLV-1 | ENSG00000179915.25 | protein_coding | NRXN1 | No | No | 9378 | A0A0D9SEM5 A0A0D9SEQ7 A0A1D5RMU6 E7EQN4 E7ERL8 H0Y568 H7BYC7 P58400 Q9ULB1 |
TVIS44037877 | HTLV-1 | ENSG00000179915.25 | protein_coding | NRXN1 | No | No | 9378 | A0A0D9SEM5 A0A0D9SEQ7 A0A1D5RMU6 E7EQN4 E7ERL8 H0Y568 H7BYC7 P58400 Q9ULB1 |
TVIS44037701 | HTLV-1 | ENSG00000179915.25 | protein_coding | NRXN1 | No | No | 9378 | A0A0D9SEM5 A0A0D9SEQ7 A0A1D5RMU6 E7EQN4 E7ERL8 H0Y568 H7BYC7 P58400 Q9ULB1 |
TVIS44037876 | HTLV-1 | ENSG00000179915.25 | protein_coding | NRXN1 | No | No | 9378 | A0A0D9SEM5 A0A0D9SEQ7 A0A1D5RMU6 E7EQN4 E7ERL8 H0Y568 H7BYC7 P58400 Q9ULB1 |
TVIS44037794 | HTLV-1 | ENSG00000179915.25 | protein_coding | NRXN1 | No | No | 9378 | A0A0D9SEM5 A0A0D9SEQ7 A0A1D5RMU6 E7EQN4 E7ERL8 H0Y568 H7BYC7 P58400 Q9ULB1 |
TVIS44035940 | HTLV-1 | ENSG00000179915.25 | protein_coding | NRXN1 | No | No | 9378 | A0A0D9SEM5 A0A0D9SEQ7 A0A1D5RMU6 E7EQN4 E7ERL8 H0Y568 H7BYC7 P58400 Q9ULB1 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | NRXN1 |
---|---|
DrugBank ID | DB11348 |
Drug Name | Calcium Phosphate |
Target ID | BE0005274 |
UniProt ID | Q9ULB1 |
Regulation Type | agonist |
PubMed IDs | |
Citations | |
Groups | Approved |
Direct Classification | Alkaline earth metal phosphates |
SMILES | [Ca++].[Ca++].[Ca++].[O-]P([O-])([O-])=O.[O-]P([O-])([O-])=O |
Pathways | |
PharmGKB | |
ChEMBL | CHEMBL2106566 |