VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10018606 | HBV | ENSG00000090530.10 | protein_coding | P3H2 | No | No | 55214 | Q8IVL5 |
TVIS10021163 | HBV | ENSG00000090530.10 | protein_coding | P3H2 | No | No | 55214 | Q8IVL5 |
TVIS10053608 | HBV | ENSG00000090530.10 | protein_coding | P3H2 | No | No | 55214 | Q8IVL5 |
TVIS30059197 | HIV | ENSG00000090530.10 | protein_coding | P3H2 | No | No | 55214 | Q8IVL5 |
TVIS20003641 | HPV | ENSG00000090530.10 | protein_coding | P3H2 | No | No | 55214 | Q8IVL5 |
TVIS20002196 | HPV | ENSG00000090530.10 | protein_coding | P3H2 | No | No | 55214 | Q8IVL5 |
TVIS20002197 | HPV | ENSG00000090530.10 | protein_coding | P3H2 | No | No | 55214 | Q8IVL5 |
TVIS20002199 | HPV | ENSG00000090530.10 | protein_coding | P3H2 | No | No | 55214 | Q8IVL5 |
TVIS20002198 | HPV | ENSG00000090530.10 | protein_coding | P3H2 | No | No | 55214 | Q8IVL5 |
TVIS20003682 | HPV | ENSG00000090530.10 | protein_coding | P3H2 | No | No | 55214 | Q8IVL5 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | P3H2 |
---|---|
DrugBank ID | DB00172 |
Drug Name | Proline |
Target ID | BE0002206 |
UniProt ID | Q8IVL5 |
Regulation Type | |
PubMed IDs | 17139284; 17016423 |
Citations | Overington JP, Al-Lazikani B, Hopkins AL: How many drug targets are there? Nat Rev Drug Discov. 2006 Dec;5(12):993-6.@@Imming P, Sinning C, Meyer A: Drugs, their targets and the nature and number of drug targets. Nat Rev Drug Discov. 2006 Oct;5(10):821-34. |
Groups | Nutraceutical |
Direct Classification | Proline and derivatives |
SMILES | OC(=O)[C@@H]1CCCN1 |
Pathways | Clomocycline Action Pathway; The Oncogenic Action of Succinate; Guanidinoacetate Methyltransferase Deficiency (GAMT Deficiency); Rolitetracycline Action Pathway; Hyperornithinemia with Gyrate Atrophy (HOGA); Josamycin Action Pathway; Kanamycin Action Pathway; Gentamicin Action Pathway; Tobramycin Action Pathway; The Oncogenic Action of Fumarate; Azithromycin Action Pathway; Hyperprolinemia Type II; Clindamycin Action Pathway; Clarithromycin Action Pathway; L-Arginine:Glycine Amidinotransferase Deficiency; Arginine: Glycine Amidinotransferase Deficiency (AGAT Deficiency); Prolidase Deficiency (PD); Troleandomycin Action Pathway; Creatine Deficiency, Guanidinoacetate Methyltransferase Deficiency; Oxytetracycline Action Pathway; Tetracycline Action Pathway; Erythromycin Action Pathway; Netilmicin Action Pathway; Hyperprolinemia Type I; Neomycin Action Pathway; Roxithromycin Action Pathway; Arginine and Proline Metabolism; Prolinemia Type II; Arbekacin Action Pathway; Streptomycin Action Pathway |
PharmGKB | PA451125 |
ChEMBL | CHEMBL54922 |