VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10018411 | HBV | ENSG00000170962.13 | protein_coding | PDGFD | No | No | 80310 | Q9GZP0 |
TVIS10060805 | HBV | ENSG00000170962.13 | protein_coding | PDGFD | No | No | 80310 | Q9GZP0 |
TVIS10060803 | HBV | ENSG00000170962.13 | protein_coding | PDGFD | No | No | 80310 | Q9GZP0 |
TVIS10060804 | HBV | ENSG00000170962.13 | protein_coding | PDGFD | No | No | 80310 | Q9GZP0 |
TVIS30001947 | HIV | ENSG00000170962.13 | protein_coding | PDGFD | No | No | 80310 | Q9GZP0 |
TVIS30031212 | HIV | ENSG00000170962.13 | protein_coding | PDGFD | No | No | 80310 | Q9GZP0 |
TVIS20000056 | HPV | ENSG00000170962.13 | protein_coding | PDGFD | No | No | 80310 | Q9GZP0 |
TVIS20007003 | HPV | ENSG00000170962.13 | protein_coding | PDGFD | No | No | 80310 | Q9GZP0 |
TVIS20006998 | HPV | ENSG00000170962.13 | protein_coding | PDGFD | No | No | 80310 | Q9GZP0 |
TVIS20006996 | HPV | ENSG00000170962.13 | protein_coding | PDGFD | No | No | 80310 | Q9GZP0 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼