| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS20003136 | HPV | ENSG00000137462.10 | protein_coding | TLR2 | No | No | 7097 | A0A0S2Z4S4 O60603 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | TLR2 |
|---|---|
| DrugBank ID | DB00210 |
| Drug Name | Adapalene |
| Target ID | BE0001164 |
| UniProt ID | O60603 |
| Regulation Type | antagonist |
| PubMed IDs | 17518990; 26947815 |
| Citations | Tenaud I, Khammari A, Dreno B: In vitro modulation of TLR-2, CD1d and IL-10 by adapalene on normal human skin and acne inflammatory lesions. Exp Dermatol. 2007 Jun;16(6):500-6. doi: 10.1111/j.1600-0625.2007.00552.x.@@Leyden J: Recent advances in the use of adapalene 0.1%/benzoyl peroxide 2.5% to treat patients with moderate to severe acne. J Dermatolog Treat. 2016;27 Suppl 1:S4-13. doi: 10.3109/09546634.2016.1145338. |
| Groups | Approved |
| Direct Classification | Retinoids |
| SMILES | COC1=C(C=C(C=C1)C1=CC2=C(C=C1)C=C(C=C2)C(O)=O)C12CC3CC(CC(C3)C1)C2 |
| Pathways | |
| PharmGKB | PA448047 |
| ChEMBL | CHEMBL1265 |