| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS10059685 | HBV | ENSG00000158125.10 | protein_coding | XDH | No | No | 7498 | P47989 |
| TVIS10059683 | HBV | ENSG00000158125.10 | protein_coding | XDH | No | No | 7498 | P47989 |
| TVIS10059682 | HBV | ENSG00000158125.10 | protein_coding | XDH | No | No | 7498 | P47989 |
| TVIS10059684 | HBV | ENSG00000158125.10 | protein_coding | XDH | No | No | 7498 | P47989 |
| TVIS30050045 | HIV | ENSG00000158125.10 | protein_coding | XDH | No | No | 7498 | P47989 |
| TVIS20014252 | HPV | ENSG00000158125.10 | protein_coding | XDH | No | No | 7498 | P47989 |
| TVIS20066584 | HPV | ENSG00000158125.10 | protein_coding | XDH | No | No | 7498 | P47989 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | XDH |
|---|---|
| DrugBank ID | DB00583 |
| Drug Name | Levocarnitine |
| Target ID | BE0002204 |
| UniProt ID | P47989 |
| Regulation Type | |
| PubMed IDs | 8255367 |
| Citations | Di Giacomo C, Latteri F, Fichera C, Sorrenti V, Campisi A, Castorina C, Russo A, Pinturo R, Vanella A: Effect of acetyl-L-carnitine on lipid peroxidation and xanthine oxidase activity in rat skeletal muscle. Neurochem Res. 1993 Nov;18(11):1157-62. |
| Groups | Approved; Investigational |
| Direct Classification | Carnitines |
| SMILES | C[N+](C)(C)C[C@H](O)CC([O-])=O |
| Pathways | Carnitine Palmitoyl Transferase Deficiency II; Medium Chain Acyl-CoA Dehydrogenase Deficiency (MCAD); Ethylmalonic Encephalopathy; Glutaric Aciduria Type I; Short-Chain Acyl-CoA Dehydrogenase Deficiency (SCAD Deficiency); Very-Long-Chain Acyl-CoA Dehydrogenase Deficiency (VLCAD); Carnitine Palmitoyl Transferase Deficiency I; Oxidation of Branched-Chain Fatty Acids; Mitochondrial Beta-Oxidation of Long Chain Saturated Fatty Acids; Fatty Acid Metabolism; Beta Oxidation of Very Long Chain Fatty Acids; Carnitine-Acylcarnitine Translocase Deficiency; Carnitine Synthesis; Trifunctional Protein Deficiency; Adrenoleukodystrophy, X-Linked; Long Chain Acyl-CoA Dehydrogenase Deficiency (LCAD) |
| PharmGKB | PA450154 |
| ChEMBL | CHEMBL1149 |