VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10007386 | HBV | ENSG00000111144.10 | protein_coding | LTA4H | No | No | 4048 | P09960 |
TVIS30006225 | HIV | ENSG00000111144.10 | protein_coding | LTA4H | No | No | 4048 | P09960 |
TVIS30000271 | HIV | ENSG00000111144.10 | protein_coding | LTA4H | No | No | 4048 | P09960 |
TVIS20001134 | HPV | ENSG00000111144.10 | protein_coding | LTA4H | No | No | 4048 | P09960 |
TVIS44017547 | HTLV-1 | ENSG00000111144.10 | protein_coding | LTA4H | No | No | 4048 | P09960 |
TVIS44026868 | HTLV-1 | ENSG00000111144.10 | protein_coding | LTA4H | No | No | 4048 | P09960 |
TVIS44049493 | HTLV-1 | ENSG00000111144.10 | protein_coding | LTA4H | No | No | 4048 | P09960 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | LTA4H |
---|---|
DrugBank ID | DB11781 |
Drug Name | Tosedostat |
Target ID | BE0001680 |
UniProt ID | P09960 |
Regulation Type | |
PubMed IDs | |
Citations | |
Groups | Investigational |
Direct Classification | N-acyl-alpha amino acids and derivatives |
SMILES | CC(C)C[C@H]([C@H](O)C(=O)NO)C(=O)N[C@H](C(=O)OC1CCCC1)C1=CC=CC=C1 |
Pathways | |
PharmGKB | |
ChEMBL | CHEMBL2103847 |