| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS30018472 | HIV | ENSG00000131747.15 | protein_coding | TOP2A | Yes | No | 7153 | P11388 |
| TVIS30043783 | HIV | ENSG00000131747.15 | protein_coding | TOP2A | Yes | No | 7153 | P11388 |
| TVIS30043784 | HIV | ENSG00000131747.15 | protein_coding | TOP2A | Yes | No | 7153 | P11388 |
| TVIS30043785 | HIV | ENSG00000131747.15 | protein_coding | TOP2A | Yes | No | 7153 | P11388 |
| TVIS30043786 | HIV | ENSG00000131747.15 | protein_coding | TOP2A | Yes | No | 7153 | P11388 |
| TVIS30043787 | HIV | ENSG00000131747.15 | protein_coding | TOP2A | Yes | No | 7153 | P11388 |
| TVIS30043788 | HIV | ENSG00000131747.15 | protein_coding | TOP2A | Yes | No | 7153 | P11388 |
| TVIS30043789 | HIV | ENSG00000131747.15 | protein_coding | TOP2A | Yes | No | 7153 | P11388 |
| TVIS30043790 | HIV | ENSG00000131747.15 | protein_coding | TOP2A | Yes | No | 7153 | P11388 |
| TVIS30043791 | HIV | ENSG00000131747.15 | protein_coding | TOP2A | Yes | No | 7153 | P11388 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | TOP2A |
|---|---|
| DrugBank ID | DB05022 |
| Drug Name | Amonafide |
| Target ID | BE0000742 |
| UniProt ID | P11388 |
| Regulation Type | |
| PubMed IDs | |
| Citations | |
| Groups | Investigational |
| Direct Classification | Isoquinolones and derivatives |
| SMILES | CN(C)CCN1C(=O)C2=CC=CC3=CC(N)=CC(C1=O)=C23 |
| Pathways | |
| PharmGKB | |
| ChEMBL | CHEMBL428676 |