VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS42000890 | EBV | ENSG00000148408.15 | protein_coding | CACNA1B | No | No | 774 | Q00975 |
TVIS30013793 | HIV | ENSG00000148408.15 | protein_coding | CACNA1B | No | No | 774 | Q00975 |
TVIS30084602 | HIV | ENSG00000148408.15 | protein_coding | CACNA1B | No | No | 774 | Q00975 |
TVIS30077938 | HIV | ENSG00000148408.15 | protein_coding | CACNA1B | No | No | 774 | Q00975 |
TVIS30082163 | HIV | ENSG00000148408.15 | protein_coding | CACNA1B | No | No | 774 | Q00975 |
TVIS30072769 | HIV | ENSG00000148408.15 | protein_coding | CACNA1B | No | No | 774 | Q00975 |
TVIS20002068 | HPV | ENSG00000148408.15 | protein_coding | CACNA1B | No | No | 774 | Q00975 |
TVIS20006574 | HPV | ENSG00000148408.15 | protein_coding | CACNA1B | No | No | 774 | Q00975 |
TVIS20010570 | HPV | ENSG00000148408.15 | protein_coding | CACNA1B | No | No | 774 | Q00975 |
TVIS20006108 | HPV | ENSG00000148408.15 | protein_coding | CACNA1B | No | No | 774 | Q00975 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | CACNA1B |
---|---|
DrugBank ID | DB00381 |
Drug Name | Amlodipine |
Target ID | BE0009351 |
UniProt ID | Q00975 |
Regulation Type | inhibitor |
PubMed IDs | 20097194; 28611661; 9249249 |
Citations | Miyashita Y, Furukawa T, Kamegaya E, Yoshii M, Nukada T: A region of N-type Ca(2+) channel critical for blockade by the dihydropyridine amlodipine. Eur J Pharmacol. 2010 Apr 25;632(1-3):14-22. doi: 10.1016/j.ejphar.2010.01.006. Epub 2010 Jan 22.@@Godfraind T: Discovery and Development of Calcium Channel Blockers. Front Pharmacol. 2017 May 29;8:286. doi: 10.3389/fphar.2017.00286. eCollection 2017.@@Furukawa T, Nukada T, Suzuki K, Fujita Y, Mori Y, Nishimura M, Yamanaka M: Voltage and pH dependent block of cloned N-type Ca2+ channels by amlodipine. Br J Pharmacol. 1997 Jul;121(6):1136-40. |
Groups | Approved |
Direct Classification | Dihydropyridinecarboxylic acids and derivatives |
SMILES | CCOC(=O)C1=C(COCCN)NC(C)=C(C1C1=CC=CC=C1Cl)C(=O)OC |
Pathways | Amlodipine Action Pathway |
PharmGKB | PA448388 |
ChEMBL | CHEMBL1491 |