VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10018509 | HBV | ENSG00000179218.15 | protein_coding | CALR | Yes | No | 811 | P27797 |
TVIS30048027 | HIV | ENSG00000179218.15 | protein_coding | CALR | Yes | No | 811 | P27797 |
TVIS44034042 | HTLV-1 | ENSG00000179218.15 | protein_coding | CALR | Yes | No | 811 | P27797 |
TVIS45000052 | MCV | ENSG00000179218.15 | protein_coding | CALR | Yes | No | 811 | P27797 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | CALR |
---|---|
DrugBank ID | DB01065 |
Drug Name | Melatonin |
Target ID | BE0002109 |
UniProt ID | P27797 |
Regulation Type | |
PubMed IDs | 19449447; 12603316 |
Citations | Hardeland R: Melatonin: signaling mechanisms of a pleiotropic agent. Biofactors. 2009 Mar-Apr;35(2):183-92. doi: 10.1002/biof.23.@@Macias M, Escames G, Leon J, Coto A, Sbihi Y, Osuna A, Acuna-Castroviejo D: Calreticulin-melatonin. An unexpected relationship. Eur J Biochem. 2003 Mar;270(5):832-40. |
Groups | Approved; Nutraceutical; Vet_approved |
Direct Classification | 3-alkylindoles |
SMILES | COC1=CC2=C(NC=C2CCNC(C)=O)C=C1 |
Pathways | Tryptophan Metabolism |
PharmGKB | PA164752558 |
ChEMBL | CHEMBL45 |