| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS30070681 | HIV | ENSG00000120217.14 | protein_coding | CD274 | Yes | No | 29126 | Q9NZQ7 |
| TVIS20004665 | HPV | ENSG00000120217.14 | protein_coding | CD274 | Yes | No | 29126 | Q9NZQ7 |
| TVIS20003886 | HPV | ENSG00000120217.14 | protein_coding | CD274 | Yes | No | 29126 | Q9NZQ7 |
| TVIS20004266 | HPV | ENSG00000120217.14 | protein_coding | CD274 | Yes | No | 29126 | Q9NZQ7 |
| TVIS20003887 | HPV | ENSG00000120217.14 | protein_coding | CD274 | Yes | No | 29126 | Q9NZQ7 |
| TVIS20004265 | HPV | ENSG00000120217.14 | protein_coding | CD274 | Yes | No | 29126 | Q9NZQ7 |
| TVIS20004666 | HPV | ENSG00000120217.14 | protein_coding | CD274 | Yes | No | 29126 | Q9NZQ7 |
| TVIS20010446 | HPV | ENSG00000120217.14 | protein_coding | CD274 | Yes | No | 29126 | Q9NZQ7 |
| TVIS20010445 | HPV | ENSG00000120217.14 | protein_coding | CD274 | Yes | No | 29126 | Q9NZQ7 |
| TVIS20015004 | HPV | ENSG00000120217.14 | protein_coding | CD274 | Yes | No | 29126 | Q9NZQ7 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | CD274 |
|---|---|
| DrugBank ID | DB09035 |
| Drug Name | Nivolumab |
| Target ID | BE0003441 |
| UniProt ID | Q9NZQ7 |
| Regulation Type | inhibitor |
| PubMed IDs | 33807678 |
| Citations | Kyriakidis I, Vasileiou E, Rossig C, Roilides E, Groll AH, Tragiannidis A: Invasive Fungal Diseases in Children with Hematological Malignancies Treated with Therapies That Target Cell Surface Antigens: Monoclonal Antibodies, Immune Checkpoint Inhibitors and CAR T-Cell Therapies. J Fungi (Basel). 2021 Mar 5;7(3). pii: jof7030186. doi: 10.3390/jof7030186. |
| Groups | Approved |
| Direct Classification | Peptides |
| SMILES | |
| Pathways | |
| PharmGKB | |
| ChEMBL | CHEMBL2108738 |