| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS30076117 | HIV | ENSG00000125675.20 | protein_coding | GRIA3 | No | No | 2892 | P42263 Q17R51 Q5XKG2 |
| TVIS30073579 | HIV | ENSG00000125675.20 | protein_coding | GRIA3 | No | No | 2892 | P42263 Q17R51 Q5XKG2 |
| TVIS20006164 | HPV | ENSG00000125675.20 | protein_coding | GRIA3 | No | No | 2892 | P42263 Q17R51 Q5XKG2 |
| TVIS20009131 | HPV | ENSG00000125675.20 | protein_coding | GRIA3 | No | No | 2892 | P42263 Q17R51 Q5XKG2 |
| TVIS20008666 | HPV | ENSG00000125675.20 | protein_coding | GRIA3 | No | No | 2892 | P42263 Q17R51 Q5XKG2 |
| TVIS20040249 | HPV | ENSG00000125675.20 | protein_coding | GRIA3 | No | No | 2892 | P42263 Q17R51 Q5XKG2 |
| TVIS20026966 | HPV | ENSG00000125675.20 | protein_coding | GRIA3 | No | No | 2892 | P42263 Q17R51 Q5XKG2 |
| TVIS20045690 | HPV | ENSG00000125675.20 | protein_coding | GRIA3 | No | No | 2892 | P42263 Q17R51 Q5XKG2 |
| TVIS44029003 | HTLV-1 | ENSG00000125675.20 | protein_coding | GRIA3 | No | No | 2892 | P42263 Q17R51 Q5XKG2 |
| TVIS44043388 | HTLV-1 | ENSG00000125675.20 | protein_coding | GRIA3 | No | No | 2892 | P42263 Q17R51 Q5XKG2 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | GRIA3 |
|---|---|
| DrugBank ID | DB00898 |
| Drug Name | Ethanol |
| Target ID | BE0000831 |
| UniProt ID | P42263 |
| Regulation Type | |
| PubMed IDs | 19270242 |
| Citations | Dopico AM, Lovinger DM: Acute alcohol action and desensitization of ligand-gated ion channels. Pharmacol Rev. 2009 Mar;61(1):98-114. doi: 10.1124/pr.108.000430. Epub 2009 Mar 6. |
| Groups | Approved |
| Direct Classification | Primary alcohols |
| SMILES | CCO |
| Pathways | Disulfiram Action Pathway; Ethanol Degradation |
| PharmGKB | PA448073 |
| ChEMBL | CHEMBL545 |