| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS30043792 | HIV | ENSG00000131747.15 | protein_coding | TOP2A | Yes | No | 7153 | P11388 |
| TVIS30043793 | HIV | ENSG00000131747.15 | protein_coding | TOP2A | Yes | No | 7153 | P11388 |
| TVIS30043794 | HIV | ENSG00000131747.15 | protein_coding | TOP2A | Yes | No | 7153 | P11388 |
| TVIS30043795 | HIV | ENSG00000131747.15 | protein_coding | TOP2A | Yes | No | 7153 | P11388 |
| TVIS30043796 | HIV | ENSG00000131747.15 | protein_coding | TOP2A | Yes | No | 7153 | P11388 |
| TVIS30043797 | HIV | ENSG00000131747.15 | protein_coding | TOP2A | Yes | No | 7153 | P11388 |
| TVIS30043798 | HIV | ENSG00000131747.15 | protein_coding | TOP2A | Yes | No | 7153 | P11388 |
| TVIS30043799 | HIV | ENSG00000131747.15 | protein_coding | TOP2A | Yes | No | 7153 | P11388 |
| TVIS30043800 | HIV | ENSG00000131747.15 | protein_coding | TOP2A | Yes | No | 7153 | P11388 |
| TVIS30043801 | HIV | ENSG00000131747.15 | protein_coding | TOP2A | Yes | No | 7153 | P11388 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | TOP2A |
|---|---|
| DrugBank ID | DB06421 |
| Drug Name | Declopramide |
| Target ID | BE0000742 |
| UniProt ID | P11388 |
| Regulation Type | |
| PubMed IDs | |
| Citations | |
| Groups | Investigational |
| Direct Classification | Aminobenzamides |
| SMILES | CCN(CC)CCNC(=O)C1=CC=C(N)C(Cl)=C1 |
| Pathways | |
| PharmGKB | |
| ChEMBL | CHEMBL1618378 |