VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS46000895 | BKPyv | ENSG00000196482.18 | protein_coding | ESRRG | No | No | 2104 | P62508 |
TVIS10008080 | HBV | ENSG00000196482.18 | protein_coding | ESRRG | No | No | 2104 | P62508 |
TVIS10000941 | HBV | ENSG00000196482.18 | protein_coding | ESRRG | No | No | 2104 | P62508 |
TVIS10000942 | HBV | ENSG00000196482.18 | protein_coding | ESRRG | No | No | 2104 | P62508 |
TVIS10015772 | HBV | ENSG00000196482.18 | protein_coding | ESRRG | No | No | 2104 | P62508 |
TVIS10015267 | HBV | ENSG00000196482.18 | protein_coding | ESRRG | No | No | 2104 | P62508 |
TVIS10024401 | HBV | ENSG00000196482.18 | protein_coding | ESRRG | No | No | 2104 | P62508 |
TVIS10026069 | HBV | ENSG00000196482.18 | protein_coding | ESRRG | No | No | 2104 | P62508 |
TVIS10024402 | HBV | ENSG00000196482.18 | protein_coding | ESRRG | No | No | 2104 | P62508 |
TVIS10026070 | HBV | ENSG00000196482.18 | protein_coding | ESRRG | No | No | 2104 | P62508 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | ESRRG |
---|---|
DrugBank ID | DB02659 |
Drug Name | Cholic Acid |
Target ID | BE0002088 |
UniProt ID | P62508 |
Regulation Type | |
PubMed IDs | 10592235 |
Citations | Berman HM, Westbrook J, Feng Z, Gilliland G, Bhat TN, Weissig H, Shindyalov IN, Bourne PE: The Protein Data Bank. Nucleic Acids Res. 2000 Jan 1;28(1):235-42. |
Groups | Approved |
Direct Classification | Trihydroxy bile acids, alcohols and derivatives |
SMILES | [H][C@@](C)(CCC(O)=O)[C@@]1([H])CC[C@@]2([H])[C@]3([H])[C@]([H])(O)C[C@]4([H])C[C@]([H])(O)CC[C@]4(C)[C@@]3([H])C[C@]([H])(O)[C@]12C |
Pathways | Congenital Bile Acid Synthesis Defect Type II; Familial Hypercholanemia (FHCA); Bile Acid Biosynthesis; Zellweger Syndrome; Congenital Bile Acid Synthesis Defect Type III; 27-Hydroxylase Deficiency; Cerebrotendinous Xanthomatosis (CTX) |
PharmGKB | PA166160055 |
ChEMBL | CHEMBL205596 |