| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS20006104 | HPV | ENSG00000148408.15 | protein_coding | CACNA1B | No | No | 774 | Q00975 |
| TVIS20023849 | HPV | ENSG00000148408.15 | protein_coding | CACNA1B | No | No | 774 | Q00975 |
| TVIS44026220 | HTLV-1 | ENSG00000148408.15 | protein_coding | CACNA1B | No | No | 774 | Q00975 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | CACNA1B |
|---|---|
| DrugBank ID | DB00996 |
| Drug Name | Gabapentin |
| Target ID | BE0009351 |
| UniProt ID | Q00975 |
| Regulation Type | inhibitor |
| PubMed IDs | 16368827 |
| Citations | Cheng JK, Chen CC, Yang JR, Chiou LC: The antiallodynic action target of intrathecal gabapentin: Ca2+ channels, KATP channels or N-methyl-d-aspartic acid receptors? Anesth Analg. 2006 Jan;102(1):182-7. |
| Groups | Approved; Investigational |
| Direct Classification | Gamma amino acids and derivatives |
| SMILES | NCC1(CC(O)=O)CCCCC1 |
| Pathways | |
| PharmGKB | PA449720 |
| ChEMBL | CHEMBL940 |