| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS20068096 | HPV | ENSG00000140443.15 | protein_coding | IGF1R | Yes | No | 3480 | C9J5X1 P08069 |
| TVIS20046739 | HPV | ENSG00000140443.15 | protein_coding | IGF1R | Yes | No | 3480 | C9J5X1 P08069 |
| TVIS20033105 | HPV | ENSG00000140443.15 | protein_coding | IGF1R | Yes | No | 3480 | C9J5X1 P08069 |
| TVIS20040591 | HPV | ENSG00000140443.15 | protein_coding | IGF1R | Yes | No | 3480 | C9J5X1 P08069 |
| TVIS20014422 | HPV | ENSG00000140443.15 | protein_coding | IGF1R | Yes | No | 3480 | C9J5X1 P08069 |
| TVIS44008314 | HTLV-1 | ENSG00000140443.15 | protein_coding | IGF1R | Yes | No | 3480 | C9J5X1 P08069 |
| TVIS44027265 | HTLV-1 | ENSG00000140443.15 | protein_coding | IGF1R | Yes | No | 3480 | C9J5X1 P08069 |
| TVIS44035587 | HTLV-1 | ENSG00000140443.15 | protein_coding | IGF1R | Yes | No | 3480 | C9J5X1 P08069 |
| TVIS44051150 | HTLV-1 | ENSG00000140443.15 | protein_coding | IGF1R | Yes | No | 3480 | C9J5X1 P08069 |
| TVIS44041791 | HTLV-1 | ENSG00000140443.15 | protein_coding | IGF1R | Yes | No | 3480 | C9J5X1 P08069 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | IGF1R |
|---|---|
| DrugBank ID | DB01277 |
| Drug Name | Mecasermin |
| Target ID | BE0000858 |
| UniProt ID | P08069 |
| Regulation Type | agonist |
| PubMed IDs | 19198769 |
| Citations | Rosenbloom AL: Mecasermin (recombinant human insulin-like growth factor I). Adv Ther. 2009 Jan;26(1):40-54. doi: 10.1007/s12325-008-0136-5. Epub 2009 Jan 28. |
| Groups | Approved; Investigational |
| Direct Classification | Peptides |
| SMILES | |
| Pathways | |
| PharmGKB | PA164774876 |
| ChEMBL | CHEMBL1201716 |