VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10022095 | HBV | ENSG00000197081.16 | protein_coding | IGF2R | No | No | 3482 | P11717 |
TVIS10023662 | HBV | ENSG00000197081.16 | protein_coding | IGF2R | No | No | 3482 | P11717 |
TVIS10030712 | HBV | ENSG00000197081.16 | protein_coding | IGF2R | No | No | 3482 | P11717 |
TVIS10022814 | HBV | ENSG00000197081.16 | protein_coding | IGF2R | No | No | 3482 | P11717 |
TVIS10030713 | HBV | ENSG00000197081.16 | protein_coding | IGF2R | No | No | 3482 | P11717 |
TVIS10030714 | HBV | ENSG00000197081.16 | protein_coding | IGF2R | No | No | 3482 | P11717 |
TVIS10023434 | HBV | ENSG00000197081.16 | protein_coding | IGF2R | No | No | 3482 | P11717 |
TVIS10030715 | HBV | ENSG00000197081.16 | protein_coding | IGF2R | No | No | 3482 | P11717 |
TVIS10023661 | HBV | ENSG00000197081.16 | protein_coding | IGF2R | No | No | 3482 | P11717 |
TVIS10030716 | HBV | ENSG00000197081.16 | protein_coding | IGF2R | No | No | 3482 | P11717 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼