| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS30008495 | HIV | ENSG00000121879.6 | protein_coding | PIK3CA | Yes | No | 5290 | P42336 Q4LE51 |
| TVIS30059013 | HIV | ENSG00000121879.6 | protein_coding | PIK3CA | Yes | No | 5290 | P42336 Q4LE51 |
| TVIS30059014 | HIV | ENSG00000121879.6 | protein_coding | PIK3CA | Yes | No | 5290 | P42336 Q4LE51 |
| TVIS30059015 | HIV | ENSG00000121879.6 | protein_coding | PIK3CA | Yes | No | 5290 | P42336 Q4LE51 |
| TVIS30059016 | HIV | ENSG00000121879.6 | protein_coding | PIK3CA | Yes | No | 5290 | P42336 Q4LE51 |
| TVIS30059017 | HIV | ENSG00000121879.6 | protein_coding | PIK3CA | Yes | No | 5290 | P42336 Q4LE51 |
| TVIS30059018 | HIV | ENSG00000121879.6 | protein_coding | PIK3CA | Yes | No | 5290 | P42336 Q4LE51 |
| TVIS30059019 | HIV | ENSG00000121879.6 | protein_coding | PIK3CA | Yes | No | 5290 | P42336 Q4LE51 |
| TVIS30059020 | HIV | ENSG00000121879.6 | protein_coding | PIK3CA | Yes | No | 5290 | P42336 Q4LE51 |
| TVIS30059021 | HIV | ENSG00000121879.6 | protein_coding | PIK3CA | Yes | No | 5290 | P42336 Q4LE51 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | PIK3CA |
|---|---|
| DrugBank ID | DB11772 |
| Drug Name | Pilaralisib |
| Target ID | BE0002379 |
| UniProt ID | P42336 |
| Regulation Type | |
| PubMed IDs | |
| Citations | |
| Groups | Investigational |
| Direct Classification | Alpha amino acid amides |
| SMILES | COC1=CC=C(Cl)C(NC2=C(NS(=O)(=O)C3=CC(NC(=O)C(C)(C)N)=CC=C3)N=C3C=CC=CC3=N2)=C1 |
| Pathways | |
| PharmGKB | |
| ChEMBL | CHEMBL3360203 |