VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30008706 | HIV | ENSG00000073578.18 | protein_coding | SDHA | No | Yes | 6389 | D6RFM5 P31040 |
TVIS30008707 | HIV | ENSG00000073578.18 | protein_coding | SDHA | No | Yes | 6389 | D6RFM5 P31040 |
TVIS30013284 | HIV | ENSG00000073578.18 | protein_coding | SDHA | No | Yes | 6389 | D6RFM5 P31040 |
TVIS30061646 | HIV | ENSG00000073578.18 | protein_coding | SDHA | No | Yes | 6389 | D6RFM5 P31040 |
TVIS30061647 | HIV | ENSG00000073578.18 | protein_coding | SDHA | No | Yes | 6389 | D6RFM5 P31040 |
TVIS30061648 | HIV | ENSG00000073578.18 | protein_coding | SDHA | No | Yes | 6389 | D6RFM5 P31040 |
TVIS30061649 | HIV | ENSG00000073578.18 | protein_coding | SDHA | No | Yes | 6389 | D6RFM5 P31040 |
TVIS30061650 | HIV | ENSG00000073578.18 | protein_coding | SDHA | No | Yes | 6389 | D6RFM5 P31040 |
TVIS30061651 | HIV | ENSG00000073578.18 | protein_coding | SDHA | No | Yes | 6389 | D6RFM5 P31040 |
TVIS30061652 | HIV | ENSG00000073578.18 | protein_coding | SDHA | No | Yes | 6389 | D6RFM5 P31040 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | SDHA |
---|---|
DrugBank ID | DB09270 |
Drug Name | Ubidecarenone |
Target ID | BE0000176 |
UniProt ID | P31040 |
Regulation Type | cofactor |
PubMed IDs | 16551570 |
Citations | Bhagavan HN, Chopra RK: Coenzyme Q10: absorption, tissue uptake, metabolism and pharmacokinetics. Free Radic Res. 2006 May;40(5):445-53. doi: 10.1080/10715760600617843. |
Groups | Approved; Investigational; Nutraceutical |
Direct Classification | Ubiquinones |
SMILES | COC1=C(OC)C(=O)C(CC=C(/C)CCC=C(/C)CCC=C(/C)CCC=C(/C)CCC=C(/C)CCC=C(/C)CCC=C(/C)CCC=C(/C)CCC=C(/C)CCC=C(C)C)=C(C)C1=O |
Pathways | |
PharmGKB | |
ChEMBL | CHEMBL454801 |