VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10039136 | HBV | ENSG00000147246.10 | protein_coding | HTR2C | No | No | 3358 | P28335 |
TVIS30073496 | HIV | ENSG00000147246.10 | protein_coding | HTR2C | No | No | 3358 | P28335 |
TVIS30073497 | HIV | ENSG00000147246.10 | protein_coding | HTR2C | No | No | 3358 | P28335 |
TVIS20011278 | HPV | ENSG00000147246.10 | protein_coding | HTR2C | No | No | 3358 | P28335 |
TVIS20029983 | HPV | ENSG00000147246.10 | protein_coding | HTR2C | No | No | 3358 | P28335 |
TVIS20029984 | HPV | ENSG00000147246.10 | protein_coding | HTR2C | No | No | 3358 | P28335 |
TVIS20029985 | HPV | ENSG00000147246.10 | protein_coding | HTR2C | No | No | 3358 | P28335 |
TVIS20029986 | HPV | ENSG00000147246.10 | protein_coding | HTR2C | No | No | 3358 | P28335 |
TVIS20029987 | HPV | ENSG00000147246.10 | protein_coding | HTR2C | No | No | 3358 | P28335 |
TVIS20064469 | HPV | ENSG00000147246.10 | protein_coding | HTR2C | No | No | 3358 | P28335 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | HTR2C |
---|---|
DrugBank ID | DB05316 |
Drug Name | Pimavanserin |
Target ID | BE0000533 |
UniProt ID | P28335 |
Regulation Type | inverse agonist |
PubMed IDs | 27503570 |
Citations | Stahl SM: Mechanism of action of pimavanserin in Parkinson's disease psychosis: targeting serotonin 5HT2A and 5HT2C receptors. CNS Spectr. 2016 Aug;21(4):271-5. doi: 10.1017/S1092852916000407. |
Groups | Approved; Investigational |
Direct Classification | Phenol ethers |
SMILES | CC(C)COC1=CC=C(CNC(=O)N(CC2=CC=C(F)C=C2)C2CCN(C)CC2)C=C1 |
Pathways | |
PharmGKB | |
ChEMBL | CHEMBL2111101 |