VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS20063307 | HPV | ENSG00000120217.14 | protein_coding | CD274 | Yes | No | 29126 | Q9NZQ7 |
TVIS20035397 | HPV | ENSG00000120217.14 | protein_coding | CD274 | Yes | No | 29126 | Q9NZQ7 |
TVIS20035398 | HPV | ENSG00000120217.14 | protein_coding | CD274 | Yes | No | 29126 | Q9NZQ7 |
TVIS20018252 | HPV | ENSG00000120217.14 | protein_coding | CD274 | Yes | No | 29126 | Q9NZQ7 |
TVIS20019409 | HPV | ENSG00000120217.14 | protein_coding | CD274 | Yes | No | 29126 | Q9NZQ7 |
TVIS20019410 | HPV | ENSG00000120217.14 | protein_coding | CD274 | Yes | No | 29126 | Q9NZQ7 |
TVIS20019411 | HPV | ENSG00000120217.14 | protein_coding | CD274 | Yes | No | 29126 | Q9NZQ7 |
TVIS20020737 | HPV | ENSG00000120217.14 | protein_coding | CD274 | Yes | No | 29126 | Q9NZQ7 |
TVIS20063427 | HPV | ENSG00000120217.14 | protein_coding | CD274 | Yes | No | 29126 | Q9NZQ7 |
TVIS20063428 | HPV | ENSG00000120217.14 | protein_coding | CD274 | Yes | No | 29126 | Q9NZQ7 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | CD274 |
---|---|
DrugBank ID | DB11714 |
Drug Name | Durvalumab |
Target ID | BE0003441 |
UniProt ID | Q9NZQ7 |
Regulation Type | inhibitor |
PubMed IDs | 28214651; 29416316; 28717238; 33807678 |
Citations | Bellmunt J, Powles T, Vogelzang NJ: A review on the evolution of PD-1/PD-L1 immunotherapy for bladder cancer: The future is now. Cancer Treat Rev. 2017 Mar;54:58-67. doi: 10.1016/j.ctrv.2017.01.007. Epub 2017 Feb 2.@@Faiena I, Cummings AL, Crosetti AM, Pantuck AJ, Chamie K, Drakaki A: Durvalumab: an investigational anti-PD-L1 monoclonal antibody for the treatment of urothelial carcinoma. Drug Des Devel Ther. 2018 Jan 23;12:209-215. doi: 10.2147/DDDT.S141491. eCollection 2018.@@Lee HT, Lee JY, Lim H, Lee SH, Moon YJ, Pyo HJ, Ryu SE, Shin W, Heo YS: Molecular mechanism of PD-1/PD-L1 blockade via anti-PD-L1 antibodies atezolizumab and durvalumab. Sci Rep. 2017 Jul 17;7(1):5532. doi: 10.1038/s41598-017-06002-8.@@Kyriakidis I, Vasileiou E, Rossig C, Roilides E, Groll AH, Tragiannidis A: Invasive Fungal Diseases in Children with Hematological Malignancies Treated with Therapies That Target Cell Surface Antigens: Monoclonal Antibodies, Immune Checkpoint Inhibitors and CAR T-Cell Therapies. J Fungi (Basel). 2021 Mar 5;7(3). pii: jof7030186. doi: 10.3390/jof7030186. |
Groups | Approved; Investigational |
Direct Classification | Peptides |
SMILES | |
Pathways | |
PharmGKB | |
ChEMBL |