VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30020064 | HIV | ENSG00000175899.15 | protein_coding | A2M | No | No | 2 | P01023 |
TVIS30020065 | HIV | ENSG00000175899.15 | protein_coding | A2M | No | No | 2 | P01023 |
TVIS20016016 | HPV | ENSG00000175899.15 | protein_coding | A2M | No | No | 2 | P01023 |
TVIS20027311 | HPV | ENSG00000175899.15 | protein_coding | A2M | No | No | 2 | P01023 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | A2M |
---|---|
DrugBank ID | DB00102 |
Drug Name | Becaplermin |
Target ID | BE0000910 |
UniProt ID | P01023 |
Regulation Type | |
PubMed IDs | 1697862; 7541796 |
Citations | Lizonova A, Bizik J, Grofova M, Vaheri A: Coexpression of tumor-associated alpha 2-macroglobulin and growth factors in human melanoma cell lines. J Cell Biochem. 1990 Aug;43(4):315-25.@@Bonner JC, Osornio-Vargas AR: Differential binding and regulation of platelet-derived growth factor A and B chain isoforms by alpha 2-macroglobulin. J Biol Chem. 1995 Jul 7;270(27):16236-42. |
Groups | Approved; Investigational |
Direct Classification | Peptides |
SMILES | |
Pathways | |
PharmGKB | PA164749511 |
ChEMBL | CHEMBL1201556 |