VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30066602 | HIV | ENSG00000106546.14 | protein_coding | AHR | No | No | 196 | P35869 |
TVIS30066603 | HIV | ENSG00000106546.14 | protein_coding | AHR | No | No | 196 | P35869 |
TVIS30066604 | HIV | ENSG00000106546.14 | protein_coding | AHR | No | No | 196 | P35869 |
TVIS30066605 | HIV | ENSG00000106546.14 | protein_coding | AHR | No | No | 196 | P35869 |
TVIS30066606 | HIV | ENSG00000106546.14 | protein_coding | AHR | No | No | 196 | P35869 |
TVIS30066607 | HIV | ENSG00000106546.14 | protein_coding | AHR | No | No | 196 | P35869 |
TVIS30066608 | HIV | ENSG00000106546.14 | protein_coding | AHR | No | No | 196 | P35869 |
TVIS30066609 | HIV | ENSG00000106546.14 | protein_coding | AHR | No | No | 196 | P35869 |
TVIS30066610 | HIV | ENSG00000106546.14 | protein_coding | AHR | No | No | 196 | P35869 |
TVIS20041820 | HPV | ENSG00000106546.14 | protein_coding | AHR | No | No | 196 | P35869 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | AHR |
---|---|
DrugBank ID | DB00338 |
Drug Name | Omeprazole |
Target ID | BE0003721 |
UniProt ID | P35869 |
Regulation Type | agonist |
PubMed IDs | 9139728 |
Citations | Dzeletovic N, McGuire J, Daujat M, Tholander J, Ema M, Fujii-Kuriyama Y, Bergman J, Maurel P, Poellinger L: Regulation of dioxin receptor function by omeprazole. J Biol Chem. 1997 May 9;272(19):12705-13. |
Groups | Approved; Investigational; Vet_approved |
Direct Classification | Sulfinylbenzimidazoles |
SMILES | COC1=CC2=C(C=C1)N=C(N2)S(=O)CC1=NC=C(C)C(OC)=C1C |
Pathways | Omeprazole Metabolism Pathway; Omeprazole Action Pathway |
PharmGKB | PA10075 |
ChEMBL | CHEMBL1503 |