VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30088547 | HIV | ENSG00000151320.11 | protein_coding | AKAP6 | No | No | 9472 | B2RP22 Q13023 |
TVIS30078798 | HIV | ENSG00000151320.11 | protein_coding | AKAP6 | No | No | 9472 | B2RP22 Q13023 |
TVIS30076703 | HIV | ENSG00000151320.11 | protein_coding | AKAP6 | No | No | 9472 | B2RP22 Q13023 |
TVIS30036040 | HIV | ENSG00000151320.11 | protein_coding | AKAP6 | No | No | 9472 | B2RP22 Q13023 |
TVIS30036041 | HIV | ENSG00000151320.11 | protein_coding | AKAP6 | No | No | 9472 | B2RP22 Q13023 |
TVIS30036042 | HIV | ENSG00000151320.11 | protein_coding | AKAP6 | No | No | 9472 | B2RP22 Q13023 |
TVIS20007503 | HPV | ENSG00000151320.11 | protein_coding | AKAP6 | No | No | 9472 | B2RP22 Q13023 |
TVIS20007504 | HPV | ENSG00000151320.11 | protein_coding | AKAP6 | No | No | 9472 | B2RP22 Q13023 |
TVIS20018640 | HPV | ENSG00000151320.11 | protein_coding | AKAP6 | No | No | 9472 | B2RP22 Q13023 |
TVIS20051886 | HPV | ENSG00000151320.11 | protein_coding | AKAP6 | No | No | 9472 | B2RP22 Q13023 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.