VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30073922 | HIV | ENSG00000185515.16 | protein_coding | BRCC3 | No | No | 79184 | P46736 |
TVIS30073923 | HIV | ENSG00000185515.16 | protein_coding | BRCC3 | No | No | 79184 | P46736 |
TVIS30073924 | HIV | ENSG00000185515.16 | protein_coding | BRCC3 | No | No | 79184 | P46736 |
TVIS30073925 | HIV | ENSG00000185515.16 | protein_coding | BRCC3 | No | No | 79184 | P46736 |
TVIS30073926 | HIV | ENSG00000185515.16 | protein_coding | BRCC3 | No | No | 79184 | P46736 |
TVIS30073927 | HIV | ENSG00000185515.16 | protein_coding | BRCC3 | No | No | 79184 | P46736 |
TVIS30073928 | HIV | ENSG00000185515.16 | protein_coding | BRCC3 | No | No | 79184 | P46736 |
TVIS44024243 | HTLV-1 | ENSG00000185515.16 | protein_coding | BRCC3 | No | No | 79184 | P46736 |
TVIS44051780 | HTLV-1 | ENSG00000185515.16 | protein_coding | BRCC3 | No | No | 79184 | P46736 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | BRCC3 |
---|---|
DrugBank ID | DB01593 |
Drug Name | Zinc |
Target ID | BE0009071 |
UniProt ID | P46736 |
Regulation Type | |
PubMed IDs | 26344097 |
Citations | Zeqiraj E, Tian L, Piggott CA, Pillon MC, Duffy NM, Ceccarelli DF, Keszei AF, Lorenzen K, Kurinov I, Orlicky S, Gish GD, Heck AJ, Guarne A, Greenberg RA, Sicheri F: Higher-Order Assembly of BRCC36-KIAA0157 Is Required for DUB Activity and Biological Function. Mol Cell. 2015 Sep 17;59(6):970-83. doi: 10.1016/j.molcel.2015.07.028. Epub 2015 Sep 3. |
Groups | Approved; Investigational |
Direct Classification | Homogeneous transition metal compounds |
SMILES | [Zn] |
Pathways | Dihydropyrimidinase Deficiency; Rofecoxib Action Pathway; Losartan Action Pathway; AICA-Ribosiduria; Canavan Disease; Quinapril Action Pathway; Alkaptonuria; Eprosartan Action Pathway; gamma-Glutamyltransferase Deficiency; Pterine Biosynthesis; Sulindac Action Pathway; Rescinnamine Action Pathway; Piroxicam Action Pathway; Nabumetone Action Pathway; 2-Hydroxyglutric Aciduria (D and L Form); beta-Ureidopropionase Deficiency; Vitamin B6 Metabolism; Retinol Metabolism; Valsartan Action Pathway; Valdecoxib Action Pathway; Irbesartan Action Pathway; Adenosine Deaminase Deficiency; Hawkinsinuria; Methionine Metabolism; Ramipril Action Pathway; Benazepril Action Pathway; beta-Alanine Metabolism; Aspartate Metabolism; Diclofenac Action Pathway; Galactosemia |
PharmGKB | PA451956 |
ChEMBL | CHEMBL1201279 |