VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30065752 | HIV | ENSG00000155111.15 | protein_coding | CDK19 | No | No | 23097 | I6W807 Q9BWU1 |
TVIS30065753 | HIV | ENSG00000155111.15 | protein_coding | CDK19 | No | No | 23097 | I6W807 Q9BWU1 |
TVIS30065754 | HIV | ENSG00000155111.15 | protein_coding | CDK19 | No | No | 23097 | I6W807 Q9BWU1 |
TVIS20005631 | HPV | ENSG00000155111.15 | protein_coding | CDK19 | No | No | 23097 | I6W807 Q9BWU1 |
TVIS20024650 | HPV | ENSG00000155111.15 | protein_coding | CDK19 | No | No | 23097 | I6W807 Q9BWU1 |
TVIS20060582 | HPV | ENSG00000155111.15 | protein_coding | CDK19 | No | No | 23097 | I6W807 Q9BWU1 |
TVIS20031627 | HPV | ENSG00000155111.15 | protein_coding | CDK19 | No | No | 23097 | I6W807 Q9BWU1 |
TVIS20060484 | HPV | ENSG00000155111.15 | protein_coding | CDK19 | No | No | 23097 | I6W807 Q9BWU1 |
TVIS44025625 | HTLV-1 | ENSG00000155111.15 | protein_coding | CDK19 | No | No | 23097 | I6W807 Q9BWU1 |
TVIS44045473 | HTLV-1 | ENSG00000155111.15 | protein_coding | CDK19 | No | No | 23097 | I6W807 Q9BWU1 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.