VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30051783 | HIV | ENSG00000128656.15 | protein_coding | CHN1 | No | No | 1123 | P15882 |
TVIS30051784 | HIV | ENSG00000128656.15 | protein_coding | CHN1 | No | No | 1123 | P15882 |
TVIS30051785 | HIV | ENSG00000128656.15 | protein_coding | CHN1 | No | No | 1123 | P15882 |
TVIS30051786 | HIV | ENSG00000128656.15 | protein_coding | CHN1 | No | No | 1123 | P15882 |
TVIS30051787 | HIV | ENSG00000128656.15 | protein_coding | CHN1 | No | No | 1123 | P15882 |
TVIS20009365 | HPV | ENSG00000128656.15 | protein_coding | CHN1 | No | No | 1123 | P15882 |
TVIS20006430 | HPV | ENSG00000128656.15 | protein_coding | CHN1 | No | No | 1123 | P15882 |
TVIS20024070 | HPV | ENSG00000128656.15 | protein_coding | CHN1 | No | No | 1123 | P15882 |
TVIS20035027 | HPV | ENSG00000128656.15 | protein_coding | CHN1 | No | No | 1123 | P15882 |
TVIS20043176 | HPV | ENSG00000128656.15 | protein_coding | CHN1 | No | No | 1123 | P15882 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.