| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS20026781 | HPV | ENSG00000187955.13 | protein_coding | COL14A1 | No | No | 7373 | Q05707 |
| TVIS20039709 | HPV | ENSG00000187955.13 | protein_coding | COL14A1 | No | No | 7373 | Q05707 |
| TVIS20046498 | HPV | ENSG00000187955.13 | protein_coding | COL14A1 | No | No | 7373 | Q05707 |
| TVIS20038248 | HPV | ENSG00000187955.13 | protein_coding | COL14A1 | No | No | 7373 | Q05707 |
| TVIS20030733 | HPV | ENSG00000187955.13 | protein_coding | COL14A1 | No | No | 7373 | Q05707 |
| TVIS44006364 | HTLV-1 | ENSG00000187955.13 | protein_coding | COL14A1 | No | No | 7373 | Q05707 |
| TVIS44019928 | HTLV-1 | ENSG00000187955.13 | protein_coding | COL14A1 | No | No | 7373 | Q05707 |
| TVIS44032419 | HTLV-1 | ENSG00000187955.13 | protein_coding | COL14A1 | No | No | 7373 | Q05707 |
| TVIS44033561 | HTLV-1 | ENSG00000187955.13 | protein_coding | COL14A1 | No | No | 7373 | Q05707 |
| TVIS44040056 | HTLV-1 | ENSG00000187955.13 | protein_coding | COL14A1 | No | No | 7373 | Q05707 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.