VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30083113 | HIV | ENSG00000137090.12 | protein_coding | DMRT1 | No | No | 1761 | Q9Y5R6 |
TVIS30070654 | HIV | ENSG00000137090.12 | protein_coding | DMRT1 | No | No | 1761 | Q9Y5R6 |
TVIS20001958 | HPV | ENSG00000137090.12 | protein_coding | DMRT1 | No | No | 1761 | Q9Y5R6 |
TVIS20000059 | HPV | ENSG00000137090.12 | protein_coding | DMRT1 | No | No | 1761 | Q9Y5R6 |
TVIS20008530 | HPV | ENSG00000137090.12 | protein_coding | DMRT1 | No | No | 1761 | Q9Y5R6 |
TVIS20034124 | HPV | ENSG00000137090.12 | protein_coding | DMRT1 | No | No | 1761 | Q9Y5R6 |
TVIS20063665 | HPV | ENSG00000137090.12 | protein_coding | DMRT1 | No | No | 1761 | Q9Y5R6 |
TVIS44017117 | HTLV-1 | ENSG00000137090.12 | protein_coding | DMRT1 | No | No | 1761 | Q9Y5R6 |
TVIS44046113 | HTLV-1 | ENSG00000137090.12 | protein_coding | DMRT1 | No | No | 1761 | Q9Y5R6 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
No drug information available for this gene.